我們使用 cookie 為您提供更個性化和更流暢的體驗。訪問本網站即表示您同意我們使用 cookie。如果您不想接受 Cookie 或需要更多訊息,請訪問我們的隱私條款。
2024年6月21日- 全球領先的主機板、顯示卡、迷你PC和電競螢幕製造商ASRock榮幸地宣布, 在台北國際電腦展 (Computex 2024) G.Skill OC World Record Stage 2024競賽中, 成功打破多項超頻紀錄, 再次證明華擎科技在超頻技術領域的領先地位。
在這次超頻競賽中, 華擎科技憑藉其卓越的主機板設計和強大的性能, 創下了以下17項絕佳紀錄:
Benchmark | Score | CPU | Motherboard | Overclocker | Record Type |
7-Zip - 14x CPU | 203198 MIPS | Intel® Core i5-14600K | ASRock Z690 AQUA OC | Splave | Global 1st Place |
XTU 2.0 - 10x CPU | 9337 marks | Intel® Core i5-12600K | ASRock Z690 AQUA OC | Splave | Global 1st Place |
XTU 2.0 - 14x CPU | 12265 marks | Intel® Core i5-14600KF | ASRock Z690 AQUA OC | Splave | Global 1st Place |
GPUPI for CPU - 1B - 14x CPU | 35sec 300ms | Intel® Core i5-14600K | ASRock Z690 AQUA OC | Splave | Global 1st Place |
Cinebench - R11.5 - 14x CPU | 65.4 cb | Intel® Core i5-14600K | ASRock Z690 AQUA OC | Splave | Global 1st Place |
Cinebench - R23 Multi Core - 24x CPU | 56284 cb | Intel® Core i9-14900KS | ASRock Z690 AQUA OC | Splave | Hardware 1st Place |
PYPRIME - 32B | 1min 36sec 443ms | Intel® Core i9-11900K | ASRock Z590 OC Formula | Splave | Hardware 1st Place |
Cinebench - R11.5 | 97.3 cb | Intel® Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
Cinebench - R20 | 21509 cb | Intel® Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
Cinebench - R23 Single Core | 2987 cb | Intel® Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
GPUPI for CPU - 100M | 1sec 490ms | Intel® Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
GPUPI v3.3 for CPU - 100M | 1sec 494ms | Intel® Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
GPUPI for CPU - 1B | 23sec 975ms | Intel® Core i9-14900KS | ASRock Z690 AQUA OC | Splave | Hardware 1st Place |
GPUPI v3.3 for CPU - 1B | 24sec 35ms | Intel® Core i9-14900KS | ASRock Z690 AQUA OC | Splave | Hardware 1st Place |
wPrime - 32M | 1sec 201ms | Intel® Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
SuperPI - 1M | 4sec 228ms | Intel® Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
SuperPI - 32M | 3min 27sec 816ms | Intel® Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
華擎科技致力於研發高性能硬體產品, 以滿足超頻愛好者和專業用戶的需求。與我們一起慶祝這個令人難以置信的超頻成績!
產品資訊:
Z790I Lightning WiFi: https://pg.asrock.com/mb/Intel/Z790I%20Lightning%20WiFi/index.tw.asp