Driver de Áudio de alta definição Realtek ver:7560 | | 279.05MB | 2015/11/26 | Global | China |
Driver de Áudio de alta definição Realtek ver:R2.62 | | 112.64MB | 2011/8/5 | Global | China |
Driver de Receptor Infravermelho ver:20110219 | | 7.50MB | 2011/8/5 | Global | China |
Driver INF ver:10.1.1.8 | | 2.68MB | 2016/4/18 | Global | China |
Driver INF ver:9.2.0.1021 | | 2.48MB | 2011/8/5 | Global | China |
Driver Intel Management Engine ver:11.0.0.1156 | | 60.72MB | 2015/11/26 | Global | China |
Driver Intel Management Engine ver:8.0.2.1410 | | 45.14MB | 2012/4/30 | Global | China |
Intel Rapid Start driver ver:1.0.0.1014 | | 1.77MB | 2012/5/16 | Global | China |
Driver Intel Smart Connect ver:2.0.1083.0 | | 8.63MB | 2012/5/16 | Global | China |
Realtek Driver de Rede ver:6250 | | 5.54MB | 2012/5/16 | Global | China |
Realtek Driver de Rede ver:7048 | | 5.53MB | 2012/5/16 | Global | China |
Realtek Driver de Rede ver:5790 | | 5.47MB | 2012/5/16 | Global | China |
AppCharger ver:1.0.4 | | 642.51KB | 2011/8/5 | Global | China |
Lucid Virtu ver:1.2.112.20176 | | 4.34MB | 2012/4/3 | Global | China |
Lucid Virtu ver:1.2.112.20176 | | 5.65MB | 2012/4/3 | Global | China |
SATA RAID Driver (For systems to get the drivers from USB stick during Windows installation) | | 611.88KB | 2012/5/16 | Global | China |
Driver e Utilitário da Tecnologia Intel Rapid Storage ver:10.8.0.1003 | | 11.26MB | 2012/5/16 | Global | China |
Etron USB 3.0 driver ver:0.101_WHQL | | 6.61MB | 2011/8/5 | Global | China |
Etron USB 3.0 driver ver:0.96_WHQL | | 6.56MB | 2011/8/5 | Global | China |
VGA driver ver:15.22.2.2372 | | 57.14MB | 2011/8/5 | Global | China |
VGA driver ver:15.26.1.2618 | | 113.22MB | 2012/4/30 | Global | China |
VGA driver ver:15.22.2.64.2372 | | 62.85MB | 2011/8/5 | Global | China |
VGA driver ver:15.26.1.64.2618 | | 151.84MB | 2012/4/30 | Global | China |
VGA driver ver:14.46.5.5361 | | 22.80MB | 2011/8/5 | Global | China |
VGA driver ver:14.51.0.5398 | | 22.63MB | 2012/4/30 | Global | China |
VGA driver ver:14.46.5.64.5361 | | 29.77MB | 2011/8/5 | Global | China |
VGA driver ver:14.51.64.5398 | | 29.12MB | 2012/4/30 | Global | China |
ASRock 3TB+ Unlocker utility ver:1.1.1 | | 1.12MB | 2015/10/15 | Global | China |
Utilitário ASRock Extreme Tuning ver:0.1.434 | | 8.03MB | 2016/3/9 | Global | China |
Instant Boot ver:1.31 | | 1.02MB | 2015/2/6 | Global | China |
Intel Rapid Start utility ver:1.0.5
| | 1.28MB | 2012/5/16 | Global | China |
Intel Rapid Start utility ver:1.0.7 | | 1.27MB | 2015/10/15 | Global | China |
Intel Smart Connect utility ver:1.0.7 | | 1.11MB | 2015/10/15 | Global | China |
CyberLink MediaEspresso ver:6.5.1611 37043 (trial) | | 119.81MB | 2011/10/19 | Global | China |
Reiniciar para a UEFI ver:1.0.5 | | 1.12MB | 2015/10/15 | Global | China |
ASRock XFast RAM utility ver:2.0.28 | | 3.44MB | 2012/11/8 | Global | China |
ASRock XFast USB utility ver:3.02.30 | | 4.49MB | 2012/5/16 | Global | China |
[Beta] Driver de Áudio de alta definição Realtek ver:6699 | | 129.89MB | 2013/2/1 | Global | China |
[Beta] Driver INF ver:9.3.0.1025 | | 3.93MB | 2013/2/1 | Global | China |
[Beta] Driver Intel Management Engine ver:8.1.2.1318 | | 54.31MB | 2013/2/1 | Global | China |
[Beta] Intel Rapid Start driver ver:2.1.0.1002 | | 1.91MB | 2013/2/1 | Global | China |
[Beta] Driver Intel Smart Connect ver:3.0.41.1571 | | 19.58MB | 2013/2/1 | Global | China |
[Beta] Realtek Driver de Rede ver:8002 | | 5.59MB | 2013/2/25 | Global | China |
[Beta] Etron USB 3.0 driver ver:1.0.0.118 | | 11.42MB | 2014/10/29 | Global | China |
[Beta] Etron USB 3.0 driver ver:1.0.0.115 | | 11.41MB | 2012/11/28 | Global | China |
[Beta] Etron USB 3.0 driver ver:1.0.0.114 | | 11.40MB | 2013/2/1 | Global | China |
[Beta] VGA driver ver:15.28.2.2817 | | 110.75MB | 2013/2/25 | Global | China |
[Beta] VGA driver ver:15.28.2.64.2817 | | 149.17MB | 2013/2/25 | Global | China |
[Beta] Intel Rapid Start utility ver:1.0.6 | | 1.28MB | 2012/6/14 | Global | China |
[Beta] Intel Smart Connect utility ver:1.0.7 | | 1.11MB | 2015/2/6 | Global | China |
[Beta] ASRock XFast RAM utility ver:2.0.28 | | 3.44MB | 2013/2/26 | Global | China |
[Beta] ASRock XFast RAM utility ver:2.0.9.2 | | 2.33MB | 2012/4/18 | Global | China |