Model | Form Factor | CPU | Chipset | Memory | Slots | ATI Multi-GPU | NVIDIA Multi-GPU | Graphics | Audio | Lan | RAID |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 X299 Taichi CLX | ATX | | Intel X299 | 8 x DDR4 DDR4 4200+(OC) | 4 x PCIe 3.0 x16 1 x M.2 (WiFi) | ATI 3-Way / CrossFireX | NVIDIA 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 6 | 0 | | | |  | |  |  |  | | | | | | |
 X299 Steel Legend | ATX | | Intel X299 | 8 x DDR4 4200+(OC) | 4 x PCIe 3.0 x16 1 x M.2 (E) | ATI 3-Way / CrossFireX | NVIDIA 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 8 | 6 | 8 | | | |  | | |  |  | | | | | | |
 X299 OC Formula | ATX | | Intel X299 | 4 x DDR4 4600+(OC) | 5 x PCIe 3.0 x16 (x16/x0/x0/x16/x8 | x8/x8/x8/x8/x8) 1 x PCIe 3.0 x4 1 x PCIe 2.0 x1 | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 8 | 6 | 6 | | | |  | |  |  |  | | | | | | |
 X299 Taichi XE | ATX | | Intel X299 | 8 x DDR4 4400+(OC) | 4 x PCIe 3.0 x16 (x16/x8/x16/x0 | x8/x8/x16/x8) 1 x PCIe 2.0 x1 1 x M.2 (WiFi) | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 8 | 0 | | | |  | |  |  |  | | | | | | |
 X299 Taichi | ATX | | Intel X299 | 8 x DDR4 4400+(OC) | 4 x PCIe 3.0 x16 (x16/x8/x16/x0 | x8/x8/x16/x8) 1 x PCIe 2.0 x1 1 x vM.2 (E) | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 8 | 6 | | | |  | |  |  |  | | | | | | |
 X299 Extreme4 | ATX | | Intel X299 | 8 x DDR4 4200+(OC) | 3 x PCIe 3.0 x16 (x16/x16/x4) 1 x PCIe 3.0 x1 1 x M.2 (E) | ATI Quad / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 8 | 3 | 6 | | | |  | | |  |  | | | | | | |
 X299M Extreme4 | Micro ATX | | Intel X299 | 4 x DDR4 4266+(OC) | 3 x PCIe 3.0 x16 ( x16 | x16/x16 | x16/x16/x4 ) | ATI Quad / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 8 | 6 | 8 | | | |  | | |  |  | | | | | | |
 X299 Killer SLI/ac | ATX | | Intel X299 | 8 x DDR4 4400+(OC) | 4 x PCIe 3.0 x16 (x16/x4/x16/x8) 1 x PCIe 3.0 x1 | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 8 | 6 | 10 | | | |  | | |  |  | | | | | | |
 X299E-ITX/ac | Mini-ITX | | Intel X299 | 4 x DDR4 4000+(OC) | 1 x PCIe 3.0 x16
| | | n/a | 7.1 CH HD | Gigabit LAN | | 6 | 6 | 2 | | | |  | | |  |  | | | | | | |
 Fatal1ty X299 Professional Gaming i9 XE | ATX | | Intel X299 | 8 x DDR4 4400+(OC) | 4 x PCIe 3.0 x16 (x16/x8/x16/x0 | x8/x8/x16/x8) 1 x PCIe 2.0 x1 1 x vM.2 (E) | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 8 | 6 | | | |  | |  |  |  | | | | | | |
 Fatal1ty X299 Professional Gaming i9 | ATX | | Intel X299 | 8 x DDR4 4400+(OC) | 4 x PCIe 3.0 x16 (x16/x8/x16/x0 | x8/x8/x16/x8) 1 x PCIe 2.0 x1 1 x vM.2 (E) | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 8 | 6 | | | |  | |  |  |  | | | | | | |
 Fatal1ty X299 Gaming K6 | ATX | | Intel X299 | 8 x DDR4 4400+(OC) | 4 x PCIe 3.0 x16 (x16/x4/x16/x8) 1 x PCIe 3.0 x1 | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | - n/a | 7.1 CH HD | Gigabit LAN | | 8 | 8 | 10 | | | |  | |  |  |  | | | | | | |
 X99 OC Formula/3.1 | ATX | | Intel X99 | 8 x DDR4 3400+(OC) | 5 x PCIe 3.0 x16 (x16 | x16/x16 | x8/x8/x16 | x8/x8/x8/x8) 1 x Half mPCIe | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 11 | 6 | | | |  | |  |  |  | | | | | | |
 X99 OC Formula | ATX | | Intel X99 | 8 x DDR4 3400+(OC) | 5 x PCIe 3.0 x16 (x16 | x16/x16 | x8/x8/x16 | x8/x8/x8/x8) 1 x Half mPCIe | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 11 | 6 | | | |  | |  |  |  | | | | | | |
 X99 Taichi | ATX | | Intel X99 | 8 x DDR4 3300+(OC) | 3 x PCIe 3.0 x16 (x16/x16/- | x16/x8/x8) 2 x PCIe 2.0 x1 | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 5 | 3 | | | |  | |  |  |  | | | | | | |
 Fatal1ty X99 Professional Gaming i7 | ATX | | Intel X99 | 8 x DDR4 | 3 x PCIe 3.0 x16 (x16/x16/- | x16/x8/x8) 2 x PCIe 2.0 x1 | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 8 | 2 | | | |  | |  |  |  | | | | | | |
 Fatal1ty X99 Professional/3.1 | ATX | | Intel X99 | 8 x DDR4 3400+(OC) | 5 x PCIe 3.0 x16 (x16 | x16/x16 | x8/x8/x16 | x8/x8/x8/x8) 1 x Half mPCIe | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 11 | 6 | | | |  | |  |  |  | | | | | | |
 Fatal1ty X99 Professional | ATX | | Intel X99 | 8 x DDR4 3400+(OC) | 5 x PCIe 3.0 x16 (x16 | x16/x16 | x8/x8/x16 | x8/x8/x8/x8) 1 x Half mPCIe | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 11 | 6 | | | |  | |  |  |  | | | | | | |
 Fatal1ty X99X Killer/3.1 | ATX | | Intel X99 | 8 x DDR4 3200+(OC) | 3 x PCIe 3.0 x16 2 x PCIe 2.0 x1 1 x mPCIe
| ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 8 | 7 | | | |  | |  |  |  | | | | | | |
 Fatal1ty X99X Killer | ATX | | Intel X99 | 8 x DDR4 3000+(OC) | 3 x PCIe 3.0 x16 (x16/x16/x8 | x16/x8/x4 | x16/x8/-) 2 x PCIe 2.0 x1 1 x mPCIe | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 10 | 7 | | | |  | |  |  |  | | | | | | |
 Fatal1ty X99M Killer/3.1 | Micro ATX | | Intel X99 | 4 x DDR4 3200+(OC) | 2 x PCIe 3.0 x16 (x16/x16 | x16/x8) 1 x PCIe 2.0 x16 (x4) | ATI Quad / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 4 | 8 | | | |  | |  |  |  | | | | | | |
 Fatal1ty X99M Killer | Micro ATX | | Intel X99 | 4 x DDR4 3000+(OC) | 2 x PCIe 3.0 x16 (x16/x16 | x16/x8) 1 x PCIe 2.0 x16 (x4)
| ATI Quad / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 6 | 8 | | | |  | |  |  |  | | | | | | |
 X99 WS-E/10G | ATX | | Intel X99 | 8 x DDR4 3200+(OC) | 7 x PCIe 3.0 x16 (x16 / x16|x16 / x16|x16|x16 / x16|x16|x16|x16) | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 12 | 8 | 8 | | | |  | |  |  |  | | | | | | |
 X99 WS-E | ATX | | Intel X99 | 8 x DDR4 3200+(OC) | 7 x PCIe 3.0 x16 (x16 / x16|x16 / x16|x16|x16 / x16|x16|x16|x16) | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 12 | 8 | 8 | | | |  | |  |  |  | | | | | | |
 X99 WS | ATX | | Intel X99 | 8 x DDR4 3200+(OC) | 5 x PCIe 3.0 x16 (x16 | x16/x16 | x8/x8/x16 | x8/x8/x8/x8) 1 x PCIe 2.0 x16 (x4)
| ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 6 | 8 | | | |  | |  |  |  | | | | | | |
 X99 Extreme11 | ATX | | Intel X99 | 8 x DDR4 3200+(OC) | 5 x PCIe 3.0 x16 (x16|x16/x16|x16/x16/x16|x16/x16/x16/x16)
| ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 18 | 8 | 8 | | | |  | |  |  |  | | | | | | |
 X99 Extreme6/3.1 | ATX | | Intel X99 | 8 x DDR4 3200+(OC) | 3 x PCIe 3.0 x16 2 x PCIe 2.0 x1 1 x mPCIe
| ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 8 | 7 | | | |  | |  |  |  | | | | | | |
 X99 Extreme6/ac | ATX | | Intel X99 | 8 x DDR4 3000+(OC) | 3 x PCIe 3.0 x16 (x16/x16/x8) 2 x PCIe 2.0 x1 1 x mPCIe
| ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 10 | 7 | | | |  | |  |  |  | | | | | | |
 X99 Extreme6 | ATX | | Intel X99 | 8 x DDR4 3000+(OC) | 3 x PCIe 3.0 x16 (x16/x16/x8 | x16/x8/x4 | x16/x8/-) 2 x PCIe 2.0 x1 1 x mPCIe
| ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 10 | 7 | | | |  | |  |  |  | | | | | | |
 X99 Extreme4/3.1 | ATX | | Intel X99 | 8 x DDR4 3200+(OC) | 3 x PCIe 3.0 x16 (x16/x16/x8 | x16/x8/x4) 1 x PCIe 2.0 x16 (x4) 1 x PCIe 2.0 x1
| ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 6 | 8 | | | |  | | |  |  | | | | | | |
 X99 Extreme4 | ATX | | Intel X99 | 8 x DDR4 3000+(OC) | 3 x PCIe 3.0 x16 (x16/x16/x8 | x16/x8/x4) 1 x PCIe 2.0 x16 (x4) 1 x PCIe 2.0 x1
| ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 6 | 8 | | | |  | | |  |  | | | | | | |
 X99M Extreme4 | Micro ATX | | Intel X99 | 4 x DDR4 3000+(OC) | 2 x PCIe 3.0 x16 (x16/x16 | x16/x8) 1 x PCIe 2.0 x16 (x4) | ATI Quad / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 6 | 8 | | | |  | |  |  |  | | | | | | |
 X99 Extreme3 | ATX | | Intel X99 | 4 x DDR4 3000+(OC) | 2 x PCIe 3.0 x16 (x16/x16 | x16/x8) 1 x PCIe 2.0 x16 (x4) 1 x PCIe 2.0 x1 | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 10 | 6 | 8 | | | |  | | |  |  | | | | | | |
 X99E-ITX/ac | Mini-ITX | | Intel X99 | 2 x DDR4 3200+(OC) | 1 x PCIe 3.0 x16 1 x mPCIe (WiFi+BT) | | | n/a | 7.1 CH HD | Gigabit LAN | | 6 | 6 | 4 | | | |  | | |  |  | | | | | | |
 X79 Extreme11 | ATX | | Intel X79 | 8 x DDR3 2500+(OC) | 7 x PCIe 3.0 x16 (x16/-/x16/-/x16/-/x16|x16/x8/x8/x8/x8/x8/x8) | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | 0, 1, 5, 10 | 10 | 8 | 12 | | | | |  |  |  |  |  | | |  |  | |
 Fatal1ty X79 Champion | ATX | | Intel X79 | 8 x DDR3 2500+(OC) | 5 x PCIe 3.0 x16 2 x PCIe 2.0 x1 | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | 0, 1, 5, 10 | 6 | 12 | 8 | | | | |  |  |  |  |  | | |  |  | |
 Fatal1ty X79 Professional | ATX | | Intel X79 | 4 x DDR3 2600+(OC) | 4 x PCIe 3.0 x16 (x16/x8/x16/-|x16/x8/x8/x8) 1 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | 0, 1, 5, 10 | 6 | 8 | 12 | | | |  |  |  |  |  |  | | |  |  | |
 X79 Extreme9 | ATX | | Intel X79 | 8 x DDR3 2400+(OC) | 5 x PCIe 3.0 x16 (x8/x8/x8/x8x8 | x16/-/x16/-/x8) 1 x PCIe 2.0 x1 | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | 0, 1, 5, 10 | 8 | 8 | 12 | | | | |  |  |  |  |  | | |  |  | |
 X79 Extreme7 | ATX | | Intel X79 | 6 x DDR3 2400+(OC) | 5 x PCIe 3.0 x16 (x8/x8/x8/x8/x8|x16/-/x16/-/x8) 1 x PCI | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | 0, 1, 5, 10 | 7 | 6 | 12 | | | |  |  |  |  |  |  | | |  |  | |
 X79 Extreme6/GB | ATX | | Intel X79 | 8 x DDR3 2400+(OC) | 3 x PCIe 3.0 x16 1 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | 0, 1, 5, 10 | 6 | 6 | 10 | | | |  |  |  |  |  |  | | |  |  | |
 X79 Extreme6 | ATX | | Intel X79 | 8 x DDR3 2400+(OC) | 3 x PCIe 3.0 x16 (x16/x16/x8) 1 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | 0, 1, 5, 10 | 5 | 6 | 10 | | | |  |  |  |  |  |  | | |  |  | |
 X79 Extreme4 | ATX | | Intel X79 | 4 x DDR3 2400+(OC) | 3 x PCIe 3.0 x16 (x16/x16/x8) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | 0, 1, 5, 10 | 5 | 4 | 12 | | | |  |  |  |  |  |  | | |  |  | |
 X79 Extreme4-M | Micro ATX | | Intel X79 | 4 x DDR3 2400+(OC) | 3 x PCIe 3.0 x16 (x16/x8/x16) 1 x PCI | ATI Quad / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD | Gigabit LAN | 0, 1, 5, 10 | 4 | 4 | 10 | | | |  |  |  |  |  |  | | |  |  | |
 X79 Extreme3 | ATX | | Intel X79 | 4 x DDR3 2400+(OC) | 3 x PCIe 3.0 x16 (x16/x16/x8) 1 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | 0, 1, 5, 10 | 3 | 4 | 12 | | | |  |  | |  |  |  | | |  |  | |
 X58 Deluxe3 | ATX | 1366 | Intel X58 + ICH10R | 6 x DDR3 2000(OC) | 4 x PCIe 2.0 x16 (x16/-/x16/- | x8/x8/x8/x8) 3 x PCI | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD (ALC890) | Gigabit LAN | 0, 1, 5, 10 | 2 | 2 | 12 |  | | |  | | | | | |  |  |  |  |  |
 X58 Extreme6 | ATX | 1366 | Intel X58 + ICH10R | 6 x DDR3 2000(oc) | 3 x PCIe 2.0 x16 (x16/x16/- | x16/x8/x8) 2 x PICe x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 6 | 6 | 6 |  | | |  |  |  |  | | |  |  |  |  |  |
 X58 Extreme3 | ATX | 1366 | Intel X58 + ICH10R | 6 x DDR3 2000(OC) | 2 x PCIe 2.0 x16 1 x PCIe x16 (x4) 1 x PCIe x1 2 x PCI | ATI Quad / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD (VT2020) | Gigabit LAN | 0, 1, 5, 10 | 2 | 2 | 10 |  | | |  |  |  |  | | |  |  |  |  |  |
 Z890 Taichi AQUA | ATX | | Intel Z890 | 4 x DDR5 9200+(OC) | 2 x PCIe 5.0 x16 1 x PCIe 4.0 x16 1 x M.2 (E) | ATI CrossFireX | | | 5.1 CH HD | Gigabit LAN | | 4 | 8 | 4 | | | | | |  |  |  | | | | | | |
 Z890 Taichi OCF | ATX | | Intel Z890 | 2 x DDR5 12735+(OC) | 1 x PCIe 5.0 x16 1 x PCIe 5.0 x8 1 x PCIe 4.0 x4 | ATI CrossFireX | | | 7.1 CH HD | Gigabit LAN | | 4 | 5 | 3 | | | | | |  |  |  | | | | | | |
 Z890 Taichi | ATX | | Intel Z890 | 4 x DDR5 9200+(OC) | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x4 1 x M.2 (E) | | | (HDMI) | 5.1 CH HD | Gigabit LAN | | 4 | 8 | 6 | | | | | |  |  |  | | | | | | |
 Z890 Taichi Lite | ATX | | Intel Z890 | 4 x DDR5 9200+(OC) | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x4 1 x M.2 (E) | | | (HDMI) | 5.1 CH HD | Gigabit LAN | | 4 | 8 | 6 | | | | | |  |  |  | | | | | | |
 Z890 Steel Legend WiFi | ATX | | Intel Z890 | 4 x DDR5 9466MHz+(OC) | 1 x PCIE 5.0 x16 2 x PCIE 4.0 4 1 x M.2 (E) | | | (HDMI) | 7.1 CH HD | Gigabit LAN | | 4 | 8 | 6 | | | | | | |  |  | | | | | | |
 Z890 Pro RS WiFi White | ATX | | Intel Z890 | 4 x DDR5 9066MHz+(OC) | 1 x PCIe 5.0 x16 2 x PCIe 4.0 x4 1 x PCIe 4.0 x1 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 6 | 8 | | | | | | |  |  | | | | | | |
 Z890 Pro RS WiFi | ATX | | Intel Z890 | 4 x DDR5 9066+(OC) | 1 x PCIe 5.0 x16 2 x PCIe 4.0 x4 1 x PCIe 4.0 x1 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 6 | 8 | | | | | | |  |  | | | | | | |
 Z890 Pro RS | ATX | | Intel Z890 | 4 x DDR5 9066MHz+(OC) | 1 x PCIe 5.0 x16 2 x PCIe 4.0 x4 1 x PCIe 4.0 x1 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 6 | 8 | | | | | | |  |  | | | | | | |
 Z890 Pro-A WiFi | ATX | | Intel Z890 | 4 x DDR5 9066MHz+(OC) | 1 x PCIe 5.0 x16 2 x PCIe 4.0 x4 1 x PCIe 4.0 x1 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 6 | 8 | | | | | | |  |  | | | | | | |
 Z890 Pro-A | ATX | | Intel Z890 | 4 x DDR5 9066MHz+(OC) | 1 x PCIe 5.0 x16 2 x PCIe 4.0 x4 1 x PCIe 4.0 x1 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 6 | 8 | | | | | | |  |  | | | | | | |
 Z890 Nova WiFi | ATX | | Intel Z890 | 4 x DDR5 9600MHz+(OC) | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x4 1 x M.2 (E) | | | (HDMI) | 7.1 CH HD | Gigabit LAN | | 4 | 8 | 6 | | | | | |  |  |  | | | | | | |
 Z890 LiveMixer WiFi | ATX | | Intel Z890 | 4 x DDR5 9466MHz+(OC)* | 1 x PCIe 5.0 x 16 2 x PCIe 4.0 x4 1 x M.2 (E) | | | (HDMI) | 7.1 CH HD | Gigabit LAN | | 4 | 14 | 4 | | | | | | |  |  | | | | | | |
 Z890 Riptide WiFi | ATX | | Intel Z890 | 4 x DDR5 9466MHz+(OC) | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x4 1 x PCIe 4.0 x1 1 x M.2 (E) | | | (HDMI) | 7.1 CH HD | Gigabit LAN | | 4 | 8 | 6 | | | | | | |  |  | | | | | | |
 Z890 Lightning WiFi | ATX | | Intel Z890 | 4 x DDR5 9466MHz+(OC) | 1 x PCIe 5.0 x16 2 x PCIe 4.0 x4 1 x M.2 (E) | | | (HDMI) | 7.1 CH HD | Gigabit LAN | | 4 | 8 | 6 | | | | | | |  |  | | | | | | |
 Z890M Riptide WiFi | Micro ATX | | Intel Z890 | 4 x DDR5 9466MHz+(OC) | 1 x PCIe 5.0 x16 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 6 | 6 | | | | | | |  |  | | | | | | |
 Z890I Nova WiFi | Mini-ITX | | Intel Z890 | 2 x DDR5 9866+(OC) | 1 x PCIe 5.0 x16 | | | (HDMI) | 7.1 CH HD | Gigabit LAN | | 2 | 2 | 2 | | | | | | |  |  | | | | | | |
 B860 Steel Legend WiFi | ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x16 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 8 | 7 | | | | | | |  |  | | | | | | |
 B860 Pro RS WiFi | ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x16 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 9 | 6 | | | | | | |  |  | | | | | | |
 B860 Pro RS | ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x16 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 9 | 6 | | | | | | |  |  | | | | | | |
 B860 Pro-A WiFi | ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x16 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 9 | 6 | | | | | | |  |  | | | | | | |
 B860 Pro-A | ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x16 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 9 | 6 | | | | | | |  |  | | | | | | |
 B860 LiveMixer WiFi | ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x16 1 x M.2 (E) | | | (HDMI) | 7.1 CH HD | Gigabit LAN | | 4 | 11 | 10 | | | | | | |  |  | | | | | | |
 B860 Lightning WiFi | ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x16 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 8 | 7 | | | | | | |  |  | | | | | | |
 B860M Steel Legend WiFi | Micro ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 6 | 6 | | | | | | |  |  | | | | | | |
 B860M Pro RS WiFi | Micro ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x4 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 8 | 6 | | | | | | |  |  | | | | | | |
 B860M Pro RS | Micro ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x4 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 8 | 6 | | | | | | |  |  | | | | | | |
 B860M Pro-A WiFi | Micro ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x4 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 6 | 6 | | | | | | |  |  | | | | | | |
 B860M Pro-A | Micro ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x4 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 6 | 6 | | | | | | |  |  | | | | | | |
 B860M LiveMixer WiFi | Micro ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x4 1 x M.2 (E) | | | (HDMI) | 7.1 CH HD | Gigabit LAN | | 4 | 11 | 10 | | | | | | |  |  | | | | | | |
 B860M Lightning WiFi | Micro ATX | | Intel B860 | 4 x DDR5 | 1 x PCIe 5.0 x16 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 6 | 6 | | | | | | |  |  | | | | | | |
 B860M-X | Micro ATX | | Intel B860 | 2 x DDR5 9066+(OC) | 1 x PCIe 4.0 x16 1 x PCIe 4.0 x4 1 x PCIe 4.0 x1 1 x M.2 (E) | | | (HDMI / DisplayPort) | 7.1 CH HD | Gigabit LAN | | 4 | 6 | 6 | | | | | | |  |  | | | | | | |
 B860M-H2 | Micro ATX | | Intel B860 | 2 x DDR5 8333+(OC) | 1 x PCIe 4.0 x16 2 x PCIe 4.0 x1 1 x M.2 (E) | | | (HDMI) | 7.1 CH HD | Gigabit LAN | | 4 | 6 | 6 | | | | | | |  |  | | | | | | |
 B860I Lightning WiFi | Mini-ITX | | Intel B860 | 2 x DDR5 | 1 x PCIe 5.0 x16 1 x M.2 (E) | | | (HDMI) | 7.1 CH HD | Gigabit LAN | | 4 | 6 | 3 | | | | | | |  |  | | | | | | |
