Model | Form Factor | CPU | Chipset | Memory | Slots | ATI Multi-GPU | NVIDIA Multi-GPU | Graphics | Audio | Lan | RAID | | | | | | | | | | | | | | | | | | |
990FX Extreme9 | ATX | AM3+ AM3 | AMD 990FX + SB950 | 4 x DDR3 2450(OC) | 4 x PCIe 2.0 x16 (x16/x4/x16/x8 | x16/x4/x8/x8) 1 x PCIe 2.0 x1 1 x PCI | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / 3-Way / SLI | n/a | 7.1 CH HD | Gigabit LAN | 0, 1, 5, 10 | 8 | 8 | 8 | | | v | | v | | v | v | v | v | | | v | v | |
Fatal1ty 990FX Professional | ATX | AM3+ AM3 | AMD 990FX + SB950 | 4 x DDR3 2100(OC) | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 6 | 6 | 10 | v | | v | | v | v | v | v | v | v | | | v | v | |
Fatal1ty 990FX Killer/3.1 | ATX | AM3+ AM3 | AMD 990FX + SB950 | 4 x DDR3 | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1
| ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 5 | 7 | 10 | | | | | v | | | v | v | | | | | | |
Fatal1ty 990FX Killer | ATX | AM3+ AM3 | AMD 990FX + SB950 | 4 x DDR3 | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1 | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 5 | 7 | 10 | | | v | | v | | | v | v | v | | | v | v | |
990FX Extreme6 | ATX | AM3+ AM3 | AMD 990FX + SB950 | 4 x DDR3 | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1
| ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD | Gigabit LAN | | 5 | 7 | 10 | | | | | v | | | v | v | | | | | | |
990FX Extreme4 | ATX | AM3+ AM3 | AMD 990FX + SB950 | 4 x DDR3 2100(OC) | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 8 | 4 | 10 | | | v | | v | v | v | v | v | v | | | v | v | |
990FX Extreme3 | ATX | AM3+ AM3 | AMD 990FX + SB950 | 4 x DDR3 2100(OC) | 3 x PCIe 2.0 x16 (x16/x16/x4) 1 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | NVIDIA Quad / SLI | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 2 | 12 | v | | v | | v | | | v | v | v | | | v | v | |
Fatal1ty 970 Performance/3.1 | ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2400+(OC) | 3 x PCIe 2.0 x16 (x16 | x8/x8 | x8/x8/x4) 2 x PCIe 2.0 x1 1 x PCI | ATI Quad / 3-Way / CrossFireX | | n/a | 7.1 CH HD | Gigabit LAN | | 6 | 6 | 10 | | | | | v | | | v | v | | | | | | |
Fatal1ty 970 Performance | ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2400+(OC) | 3 x PCIe 2.0 x16 2 x PCIe 2.0 x1 1 x PCI
| ATI Quad / 3-Way / CrossFireX | | n/a | 7.1 CH HD | Gigabit LAN | | 6 | 6 | 10 | | | | | v | | | v | v | | | | | | |
970 Extreme4 | ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2100(OC) | 3 x PCIe 2.0 x16 (x16/-/x4 | x8/x8/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | NVIDIA SLI | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 4 | 10 | v | | | | v | v | v | v | v | v | | | v | v | |
970 Extreme3 R2.0 | ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2100+(OC) | 2 x PCIe 2.0 x16 (x16/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / CrossFireX | | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 4 | 10 | | | | | v | | | v | v | v | | | v | v | |
970 Extreme3 | ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2100(OC) | 2 x PCIe 2.0 x16 (x16/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / CrossFireX | | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 2 | 10 | v | | | | v | | | v | v | v | | | v | v | |
970 Pro3 R2.0 | ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2100+(OC) | 2 x PCIe 2.0 x16 (x16/x4) 1 x PCIe 2.0 x1 2 x PCI | ATI Quad / CrossFireX | | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 6 | 4 | 12 | v | | | | v | | | v | v | v | | | v | v | |
970 Pro3 | ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2100(OC) | 2 x PCIe 2.0 x16 (x16/x4) 1 x PCIe 2.0 x1 2 x PCI | ATI Quad / CrossFireX | | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 6 | 2 | 12 | v | | | | v | | | v | v | v | | | v | v | |
970M Pro3 | Micro ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2400+(OC) | 2 x PCIe 2.0 x16 (x16/x4) 1 x PCIe 2.0 x1 1 x PCI | ATI Quad / CrossFireX | | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | | 6 | 4 | 10 | | | | | v | | | v | v | | | | | | |
970A-G/3.1 | ATX | AM3+ AM3 | Northbridge: AMD 970
Southbridge: AMD SB950 | 4 x DDR3 2400+(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x16 (x4) 2 x PCIe 2.0 x1 1 x PCI
| ATI Quad / CrossFireX | | n/a | 7.1 CH HD | Gigabit LAN | | 6 | 4 | 0 | | | | | v | | | v | v | | | | | | |
890FX Deluxe5 | ATX | AM3+ AM3 | AMD 890FX + SB850 | 4 x DDR3 2000(OC) | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 8 | 4 | 10 | | | v | | v | v | v | v | v | v | | | v | v | |
890FX Deluxe4 | ATX | AM3+ AM3 | AMD 890FX + SB850 | 4 x DDR3 1866(OC) | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 8 | 4 | 10 | v | | v | | v | v | v | v | | | v | v | v | v | v |
890GX Extreme4 R2.0 | ATX | AM3+ AM3 | AMD 890GX + SB850 | 4 x DDR3 2000(OC) | 3 x PCIe 2.0 x16 (x16/-/x4 | x8/x8/x4) 1 x PCIe 2.0 x1 3 x PCI | ATI Quad / 3-Way / Hybrid CrossFireX | | AMD Radeon HD 4290 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 4 | 10 | v | | | v | v | v | v | v | v | v | | | v | v | |
890GX Extreme3 | ATX | AM3+ AM3 | AMD 890GX + SB850 | 4 x DDR3 2000(OC) | 3 x PCIe 2.0 x16 (x16/-/x4 | x8/x8/x4) 1 x PCIe 2.0 x1 3 x PCI | ATI Quad / 3-Way / Hybrid CrossFireX | | AMD Radeon HD 4290 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (VT2020) | Gigabit LAN | 0, 1, 5, 10 | 6 | 2 | 12 | v | | | v | v | v | v | v | | | v | v | v | v | v |
890GX Pro3 | ATX | AM3+ AM3 | AMD 890GX + SB850 | 4 x DDR3 2000(OC) | 2 x PCIe 2.0 x16 (x16/x4) 1 x PCIe 2.0 x1 3 x PCI | ATI Quad / Hybrid CrossFireX | | AMD Radeon HD 4290 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 2 | 10 | v | | | | v | v | v | v | v | v | | | v | v | |
890GM Pro3 R2.0 | Micro ATX | AM3+ AM3 | AMD 890GX + SB850 | 4 x DDR3 2000(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 2 x PCI | ATI Hybrid CrossFireX | | AMD Radeon HD 4290 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 2 | 10 | v | | | | v | | | v | v | v | | | v | v | |
880G Extreme3 | ATX | AM3+ AM3 | AMD 880G + SB850 | 4 x DDR3 2000(OC) | 3 x PCIe 2.0 x16 (x16/-/x4 | x8/x8/x4) 1 x PCIe 2.0 x1 3 x PCI | ATI Quad / 3-Way / Hybrid CrossFireX | | AMD Radeon HD 4250 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (VT2020) | Gigabit LAN | | 6 | 2 | 12 | v | | v | v | v | v | v | v | | | v | v | v | v | v |
880G Pro3 | ATX | AM3+ AM3 | AMD 880G + SB850 | 4 x DDR3 2000(OC) | 2 x PCIe 2.0 x16 (x16/x4) 1 x PCIe 2.0 x1 3 x PCI | ATI Quad / Hybrid CrossFireX | | AMD Radeon HD 4250 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | | 5 | 2 | 10 | v | | v | | v | v | v | v | v | v | | | v | v | |
870 Extreme3 R2.0 | ATX | AM3+ AM3 | AMD 870 + SB850 | 4 x DDR3 2000(OC) | 2 x PCIe 2.0 x16 (x16/- | x8/x8) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / CrossFireX | | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | | 5 | 2 | 12 | v | | | | v | v | v | v | v | v | | | v | v | |
870iCafe R2.0 | ATX | AM3+ AM3 | AMD 870 + SB850 | 4 x DDR3 2000(OC) | 2 x PCIe 2.0 x16 (x16/x4) 1 x PCIe 2.0 x1 2 x PCI | ATI Quad / CrossFireX | | n/a | 7.1 CH HD (ALC887) | Gigabit LAN | | 5 | 0 | 14 | v | | | | | | v | v | v | v | | | v | v | |
770iCafe | ATX | AM3+ AM3 | AMD 770 + SB710 | DDR3 1600 | 1 x PCIe 2.0 x16 2 x PCIe 2.0 x1 2 x PCI | | | n/a | 5.1 CH HD (ALC662) | Gigabit LAN | 0, 1, 10 | 0 | 0 | 12 | v | | | | | | v | v | | | v | v | v | v | v |
770DE3L | ATX | AM3+ AM3 | AMD 770 + SB710 | 2 x DDR3 1800(OC) | 2 x PCIe 2.0 x16 (x16 / x4) 1 x PCIe 2.0 x1 3 x PCI | ATI Quad / CrossFireX | | n/a | 5.1 CH HD (VT1705) | Gigabit LAN | 0, 1, 10 | 0 | 0 | 12 | | | | | | | | v | | | v | v | v | v | v |
N68-VGS3 FX | Micro ATX | AM3+ AM3 | NVIDIA GeForce 7025 | 2 x DDR3 1600 | 1 x PCIe x16 1 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | Gigabit LAN | 0, 1, 5, 10 | 0 | 0 | 8 | | | | | | | | | | | v | v | v | v | v |
N68-VS3 FX | Micro ATX | AM3+ AM3 | NVIDIA GeForce 7025 | 2 x DDR3 1600 | 1 x PCIe x16 1 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | 10/100 | 0, 1, 5, 10 | 0 | 0 | 8 | | | | | | | | | | | v | v | v | v | v |
N68-GS4/USB3 FX R2.0 | Micro ATX | AM3+ AM3 | NVIDIA GeForce 7025 / nForce 630a | 2 x DDR3 1866 | 1 x PCIe x16 1 x PCIe x1 1 x PCI
| | | (D-Sub) | 7.1 CH HD (ALC887) | Gigabit LAN | | 0 | 4 | 6 | | | | | | | | v | | | | | | | |
N68-GS4/USB3 FX | Micro ATX | AM3+ AM3 | NVIDIA GeForce 7025 / nForce 630a | 2 x DDR3 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (ALC662) | Gigabit LAN | | 0 | 4 | 6 | v | | | | | | | v | | | v | | v | v | v |
N68-GS4 FX R2.0 | Micro ATX | AM3+ AM3 | NVIDIA GeForce 7025 / nForce 630a | 2 x DDR3 1866 | 1 x PCI
| | | (D-Sub) | 7.1 CH HD (ALC887) | Gigabit LAN | | 0 | 0 | 8 | | | | | | | | v | | | | | | | |
N68-GS4 FX | Micro ATX | AM3+ AM3 | NVIDIA GeForce 7025 | 2 x DDR3 1866 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (ALC662) | Gigabit LAN | | 0 | 0 | 8 | | | | | | | | | | | v | | v | v | v |
N68-GS3 FX | Micro ATX | AM3+ AM3 | NVIDIA GeForce 7025 | 2 x DDR3 1600 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | Gigabit LAN | 0, 1, 5, 10 | 0 | 0 | 8 | | | | | | | | | | | v | v | v | v | v |
N68-S3 FX | Micro ATX | AM3+ AM3 | NVIDIA GeForce 7025 | 2 x DDR3 1600 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | 10/100 | 0, 1, 5, 10 | 0 | 0 | 8 | | | | | | | | | | | v | v | v | v | v |
N68C-GS4 FX | Micro ATX | AM3+ AM3 AM2+ AM2 | NVIDIA GeForce 7025 | 2 x DDR3 1600 2 x DDR2 1066 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | Gigabit LAN | | 0 | 0 | 10 | | | | | | | | v | | | v | | v | v | v |
N68C-GS FX | Micro ATX | AM3+ AM3 AM2+ AM2 | NVIDIA GeForce 7025 | 2 x DDR3 1600 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | Gigabit LAN | 0, 1, 5, 10 | 0 | 0 | 10 | | | | | | | | | | | v | v | v | v | v |
890FX Deluxe3 | ATX | AM3 | AMD 890FX + SB850 | 4 x DDR3 2000(OC) | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | | n/a | 7.1 CH HD (VT2020) | Gigabit LAN | 0, 1, 5, 10 | 8 | 4 | 8 | v | | v | | v | v | v | v | | | v | v | v | v | v |
890GX Extreme4 | ATX | AM3 | AMD 890GX + SB850 | 4 x DDR3 2000(OC) | 3 x PCIe 2.0 x16 (x16/-/x4 | x8/x8/x4) 1 x PCIe 2.0 x1 3 x PCI | ATI Quad / 3-Way / Hybrid CrossFireX | | AMD Radeon HD 4290 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 4 | 10 | v | | | v | v | v | v | v | | | v | v | v | v | v |
890GMH/USB3 | Micro ATX | AM3 | AMD 890GX + SB710 | 4 x DDR3 2000(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 2 x PCI | ATI Hybrid CrossFireX | | AMD Radeon HD 4290 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 10 | 0 | 1 | 11 | v | | | | v | | | v | | | v | v | v | v | v |
890GM Pro3 | Micro ATX | AM3 | AMD 890GX + SB850 | 4 x DDR3 2000(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 2 x PCI | ATI Hybrid CrossFireX | | AMD Radeon HD 4290 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (VT2020) | Gigabit LAN | 0, 1, 5, 10 | 5 | 1 | 13 | v | | | v | v | | | v | | | v | v | v | v | v |
880GMH/USB3 R2.0 | Micro ATX | AM3 | AMD880G + SB710 | 4 x DDR3 2000(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 2 x PCI | ATI Hybrid CrossFireX | | AMD Radeon HD 4250 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 10 | 0 | 1 | 11 | v | | v | | v | | | v | | | v | v | v | v | v |
880GMH-LE/USB3 | Micro ATX | AM3 | AMD 880G + SB710 | 2 x DDR3 2000(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 2 x PCI | ATI Hybrid CrossFireX | | AMD Radeon HD 4250 (HDMI / DVI-D / D-Sub) | 5.1 CH HD (VT1705) | Gigabit LAN | 0, 1, 10 | 0 | 1 | 11 | v | | | | | | | v | | | v | v | v | v | v |
870 Extreme3 | ATX | AM3 | AMD 870 + SB850 | 4 x DDR3 2000(OC) | 2 x PCIe 2.0 x16 (x16/- | x8/x8) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / CrossFireX | | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 2 | 12 | v | | | | v | v | v | v | | | v | v | v | v | v |
870iCafe | ATX | AM3 | AMD 870 + SB850 | 4 x DDR3 2000(OC) | 1 x PCIe 2.0 x16 2 x PCIe 2.0 x1 2 x PCI | | | n/a | 5.1 CH HD (ALC662) | Gigabit LAN | 0, 1, 5, 10 | 6 | 0 | 12 | v | | | | | | v | v | | | v | v | v | v | v |
790GX Pro | ATX | AM3 | AMD 790GX + SB750 | 4 x DDR3 1800(OC) | 1 x PCIe 2.0 x16 2 x PCIe 2.0 x1 3 x PCI | ATI Hybrid CrossFireX | | AMD Radeon HD 3300 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 0 | 0 | 12 | | | | | v | | | v | | | v | v | v | v | v |
785G Pro | ATX | AM3 | AMD 785G + SB710 | 4 x DDR3 1800(OC) | 1 x PCIe 2.0 x16 2 x PCIe 2.0 x1 3 x PCI | ATI Hybrid CrossFireX | | AMD Radeon HD 4200 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 10 | 0 | 0 | 12 | | | v | | v | | | v | | | v | v | v | v | v |
785GM-S3 | Micro ATX | AM3 | AMD 785G + SB710 | 2 x DDR3 1800(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 2 x PCI | | | AMD Radeon HD 4200 (D-Sub) | 5.1 CH HD (ALC662) | 10/100 | 0, 1, 10 | 0 | 0 | 8 | | | | | | | | v | | | v | v | v | v | v |
760GM-GS3 | Micro ATX | AM3 | AMD 760G + SB710 | 2 x DDR3 1800(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 2 x PCI | | | AMD Radeon 3000 (D-Sub) | 5.1 CH HD (ALC662) | Gigabit LAN | 0, 1, 10 | 0 | 0 | 8 | | | | | | | | v | | | v | v | v | v | v |
760GM-S3 | Micro ATX | AM3 | AMD 760G + SB710 | 2 x DDR3 1800(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 2 x PCI | | | AMD Radeon 3000 (D-Sub) | 5.1 CH HD (ALC662) | 10/100 | 0, 1, 10 | 0 | 0 | 8 | | | | | | | | v | | | v | v | v | v | v |
M3A UCC | ATX | AM3 | AMD 480X CrossFire + SB600 | 4 x DDR3 1800(OC) | 1 x PCIe x16 2 x PCIe X1 3 x PCI | | | n/a | 5.1 CH HD (VT1705) | Gigabit LAN | 0, 1, 10 | 0 | 0 | 10 | | | | | | | | v | | | v | v | v | v | v |
N68-VGS3 UCC | Micro ATX | AM3 | NVIDIA GeForce 7025 | 2 x DDR3 1600 | 1 x PCIe x16 1 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | Gigabit LAN | 0, 1, 5, 10 | 0 | 0 | 8 | | | | | | | | | | | v | v | v | v | v |
N68-VS3 UCC | Micro ATX | AM3 | NVIDIA GeForce 7025 | 2 x DDR3 1600 | 1 x PCIe x16 1 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | 10/100 | 0, 1, 5, 10 | 0 | 0 | 8 | | | | | | | | | | | v | v | v | v | v |
N68-GE3 UCC | Micro ATX | AM3 | NVIDIA GeForce 7025 | 4 x DDR3 1600 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 7.1 CH HD (VT1718S) | Gigabit LAN | 0, 1, 5, 10 | 0 | 0 | 10 | | | | | | | | v | | | v | v | v | v | v |
N68-GS3 UCC | Micro ATX | AM3 | NVIDIA GeForce 7025 | 2 x DDR3 1600 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | Gigabit LAN | 0, 1, 5, 10 | 0 | 0 | 8 | | | | | | | | | | | v | v | v | v | v |
N68-S3 UCC | Micro ATX | AM3 | NVIDIA GeForce 7025 | 2 x DDR3 1600 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | 10/100 | 0, 1, 5, 10 | 0 | 0 | 8 | | | | | | | | | | | v | v | v | v | v |
N68C-GS UCC | Micro ATX | AM3 AM2+ AM2 | NVIDIA GeForce 7025 | 2 x DDR3 1600 2 x DDR2 1066 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | Gigabit LAN | 0, 1, 5, 10 | 0 | 0 | 10 | | | | | | | | | | | v | v | v | v | v |
N68C-S UCC | Micro ATX | AM3 AM2+ AM2 | NVIDIA GeForce 7025 | 2 x DDR3 1600 2 x DDR2 1066 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | 10/100 | 0, 1, 5, 10 | 0 | 0 | 10 | | | | | | | | | | | v | v | v | v | v |
N68-GS UCC | Micro ATX | AM3 AM2+ AM2 | NVIDIA GeForce 7025 | 2 x DDR2 1066 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | Gigabit LAN | 0, 1, 5, 10 | 0 | 0 | 8 | | | | | | | | | | | v | v | v | v | v |
N68-S UCC | Micro ATX | AM3 AM2+ AM2 | NVIDIA GeForce 7025 | 2 x DDR2 1066 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | | | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | 10/100 | 0, 1, 5, 10 | 0 | 0 | 8 | | | | | | | | | | | v | v | v | v | v |
* The success rate of this enhancement depends on the individual CPU.
* The technological implement of Unlock CPU Core may vary by different models.