We use cookies to offer you a more personalized and smoother experience. By visiting this website, you agree to our use of cookies. If you prefer not to accept cookies or require more information, please visit our Privacy Policy.
Type | Vitesse | Taille | Module | Chip | SS/DS | Single Channel | Dual Channel | OC | Note | |
---|---|---|---|---|---|---|---|---|---|---|
DDR4 | Apacer | 3866 | 8GB | EK.16GA7.GGBK2 | SS | 2pcs | v | |||
DDR4 | Corsair | 3866 | 8GB | CMD32GX4M4B3866C18 ver4.31 | SS | 2pcs | v | |||
DDR4 | Corsair | 3866 | 8GB | CMK32GX4M4B3866C18 | SS | 2pcs | v | |||
DDR4 | Corsair | 3866 | 8GB | CMK32GX4M4B3866C18R | SS | 2pcs | v | |||
DDR4 | G.Skill | 3866 | 8GB | F4-3866C18Q-32GTZR | Samsung B-die | SS | 2pcs | v | ||
DDR4 | G.Skill | 3866 | 8GB | F4-3866C18Q-32GTZ | SS | 2pcs | v | |||
DDR4 | Team | 3866 | 4GB | TXGD44G3866HC18A01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3866 | 4GB | TXD44G3866HC18A01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3866 | 4GB | TXGD416G3866HC18AQC01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3866 | 4GB | TXGD48G3866HC18ADC01 | SS | 2pcs | v | |||
DDR4 | Team | 3866 | 4GB | TXD416G3866HC18AQC01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3866 | 4GB | TXD48G3866HC18ADC01 | SS | 2pcs | v | |||
DDR4 | Apacer | 3733 | 8GB | EK.16GA6.GFBK2 | SS | v | v | |||
DDR4 | Apacer | 3733 | 8GB | AHU08GGB37CEU5H | SS | v | v | |||
DDR4 | Corsair | 3733 | 8GB | CMK32GX4M4B3733C17 | SS | 2pcs | v | |||
DDR4 | Corsair | 3733 | 8GB | CMD32GX4M4B3733C17 | SS | v | v | |||
DDR4 | G.Skill | 3733 | 8GB | F4-3733C18Q-32GTZSW | SS | v | v | |||
DDR4 | Team | 3733 | 8GB | TXD432G3733HC18AQC01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3733 | 8GB | TXGD432G3733HC18AQC01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3733 | 8GB | TXD416G3733HC18ADC01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3733 | 8GB | TXGD416G3733HC18ADC01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3733 | 8GB | TXD48G3733HC18A01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3733 | 8GB | TXGD48G3733HC18A01 | Samsung | SS | 2pcs | v | ||
DDR4 | G.Skill | 3733 | 4GB | F4-3733C17D-8GTZ | SS | 2pcs | v | |||
DDR4 | G.Skill | 3733 | 4GB | F4-3733C17Q-16GTZ | Samsung | SS | v | v | ||
DDR4 | Team | 3733 | 4GB | TXD48G3733HC17ADC01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3733 | 4GB | TXD416G3733HC17AQC01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3733 | 4GB | TXGD44G3733HC17A01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3733 | 4GB | TXD44G3733HC17A01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3733 | 4GB | TXGD48G3733HC17ADC01 | Samsung | SS | 2pcs | v | ||
DDR4 | Team | 3733 | 4GB | TXGD416G3733HC17AQC01 | Samsung | SS | 2pcs | v | ||
DDR4 | G.Skill | 3733 | 16GB | F4-3733C17Q-64GTZR | Samsung B-die | DS | 2pcs | v | ||
DDR4 | ADATA | 3600 | 8GB | AX4U360038G17-BRZ | SS | v | v | |||
DDR4 | Corsair | 3600 | 8GB | CMK32GX4M4B3600C18 v4.31 | Samsung | SS | 2pcs | v | ||
DDR4 | Corsair | 3600 | 8GB | CMD32GX4M4B3600C16 | Samsung B-die | SS | v | v | ||
DDR4 | Corsair | 3600 | 8GB | CMK32GX4M4B3600C16 | SS | v | v | |||
DDR4 | Crucial | 3600 | 8GB | BLS8G4D36BESBK.8FE | SS | 2pcs | v | |||
DDR4 | G.Skill | 3600 | 8GB | F4-3600C17Q-32GTZR | Samsung B-die | SS | 2pcs | v | ||
DDR4 | G.Skill | 3600 | 8GB | F4-3600C19Q-32GSXW | SK hynix | SS | 2pcs | v | ||
DDR4 | G.Skill | 3600 | 8GB | F4-3600C16D-16GVK | SS | 2pcs | v | |||
DDR4 | HyperX | 3600 | 8GB | HX436C17PB3K2/16 | SS | v | v | |||
DDR4 | HyperX | 3600 | 8GB | HX436C17PB3K4/32 | Samsung B-die | SS | 2pcs | v | ||
DDR4 | Patriot | 3600 | 8GB | PV416G360C7K (11BF1) | SS | 2pcs | v | |||
DDR4 | ADATA | 3600 | 4GB | AX4U3600W4G17-QWZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3600 | 4GB | AX4U3600W4G17-BRZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3600 | 4GB | AX4U3600W4G17-BGZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3600 | 4GB | AX4U3600W4G17-QGZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3600 | 4GB | AX4U3600W4G17-DWZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3600 | 4GB | AX4U3600W4G17-DRZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3600 | 4GB | AX4U3600W4G17-DGZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3600 | 4GB | AX4U3600W4G17-BWZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3600 | 4GB | AX4U3600W4G17-QRZ | SS | 2pcs | v | |||
DDR4 | Avexir | 3600 | 4GB | AVD4UZ136001704G-4BZ1RR | SS | v | v | |||
DDR4 | Corsair | 3600 | 4GB | CMK8GX4M2B3600C18 ver4.23 | SS | 2pcs | v | |||
DDR4 | Corsair | 3600 | 4GB | CMD16GX4M4B3600C18 ver4.24 | SS | v | v | |||
DDR4 | G.Skill | 3600 | 4GB | F4-3600C17D-8GTZ | SS | 2pcs | v | |||
DDR4 | G.Skill | 3600 | 4GB | F4-3600C17Q-16GTZ | Samsung | SS | v | v | ||
DDR4 | Patriot | 3600 | 4GB | PV48G360C7K | SS | 2pcs | v | |||
DDR4 | Team | 3600 | 4GB | TXGD416G3600HC17AQC01 | SS | v | v | |||
DDR4 | Team | 3600 | 4GB | TXGD44G3600HC17A01 | SS | v | v | |||
DDR4 | Team | 3600 | 4GB | TXGD48G3600HC17ADC01 | SS | v | v | |||
DDR4 | Team | 3600 | 4GB | TXD48G3600HC17ADC01 | SS | v | v | |||
DDR4 | Team | 3600 | 4GB | TXD44G3600HC17A01 | SS | v | v | |||
DDR4 | Team | 3600 | 4GB | TXD416G3600HC17AQC01 | SS | v | v | |||
DDR4 | G.Skill | 3600 | 16GB | F4-3600C17Q-64GTZSW | DS | 2pcs | v | |||
DDR4 | G.Skill | 3600 | 16GB | F4-3600C17Q-64GTZ | DS | 2pcs | v | |||
DDR4 | G.Skill | 3600 | 16GB | F4-3600C17Q-64GTZR | Samsung B-die | DS | 2pcs | v | ||
DDR4 | HyperX | 3466 | 8GB | HX434C19FR2K2/03 | Micron E-die | SS | v | v | ||
DDR4 | HyperX | 3466 | 8GB | HX434C19FB2/8 | Micron E-die | SS | v | v | ||
DDR4 | HyperX | 3466 | 8GB | HX434C19FB2K2/16 | Micron E-die | SS | v | v | ||
DDR4 | HyperX | 3466 | 8GB | HX434C19FR2/8 | Micron E-die | SS | v | v | ||
DDR4 | HyperX | 3466 | 8GB | HX434C19FW2K2/16 | Micron E-die | SS | v | v | ||
DDR4 | HyperX | 3466 | 8GB | HX434C19FW2/8 | Micron E-die | SS | v | v | ||
DDR4 | ADATA | 3466 | 4GB | AX4U3466W4G16-DWZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3466 | 4GB | AX4U3466W4G16-QGZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3466 | 4GB | AX4U3466W4G16-QRZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3466 | 4GB | AX4U3466W4G16-QWZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3466 | 4GB | AX4U3466W4G16-BWZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3466 | 4GB | AX4U3466W4G16-DRZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3466 | 4GB | AX4U3466W4G16-DGZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3466 | 4GB | AX4U3466W4G16-BGZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3466 | 4GB | AX4U3466W4G16-BRZ | SS | 2pcs | v | |||
DDR4 | Avexir | 3466 | 4GB | AVD4UZ134661704G-2xxx | SS | 2pcs | v | |||
DDR4 | Corsair | 3466 | 4GB | CMD16GX4M4B3466C18 | SS | 2pcs | v | |||
DDR4 | G.Skill | 3466 | 4GB | F4-3466C16Q-16GTZ | SS | v | v | |||
DDR4 | G.Skill | 3466 | 4GB | F4-3466C16D-8GTZ | SS | 2pcs | v | |||
DDR4 | G.Skill | 3466 | 16GB | F4-3466C16Q-64GTZ | DS | 2pcs | v | |||
DDR4 | HyperX | 3466 | 16GB | HX434C19FB/16 | Micron E-die | DS | v | v | ||
DDR4 | HyperX | 3466 | 16GB | HX434C19FW/16 | Micron E-die | DS | v | v | ||
DDR4 | HyperX | 3466 | 16GB | HX434C19FB2/16 | Micron E-die | DS | v | v | ||
DDR4 | HyperX | 3466 | 16GB | HX434C19FBK2/32 | Micron E-die | DS | v | v | ||
DDR4 | HyperX | 3466 | 16GB | HX434C19FR/16 | Micron E-die | DS | v | v | ||
DDR4 | HyperX | 3466 | 16GB | HX434C19FWK2/32 | Micron E-die | DS | v | v | ||
DDR4 | HyperX | 3466 | 16GB | HX434C19FRK2/32 | Micron E-die | DS | v | v | ||
DDR4 | G.Skill | 3400 | 8GB | F4-3400C16D-16GVK | SS | 2pcs | v | |||
DDR4 | G.Skill | 3400 | 8GB | F4-3400C16D-16GTZ | DS | 2pcs | v | |||
DDR4 | G.Skill | 3400 | 8GB | F4-3400C16Q-32GTZ | DS | v | v | |||
DDR4 | Patriot | 3400 | 8GB | PV416G340C6K (11BF2) | SS | 2pcs | v | |||
DDR4 | ADATA | 3400 | 4GB | AX4U3400W4G16-BRZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3400 | 4GB | AX4U3400W4G16-BWZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3400 | 4GB | AX4U3400W4G16-BWG | SS | 2pcs | v | |||
DDR4 | ADATA | 3400 | 4GB | AX4U3400W4G16-DWZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3400 | 4GB | AX4U3400W4G16-QWZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3400 | 4GB | AX4U3400W4G16-QGZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3400 | 4GB | AX4U3400W4G16-DRZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3400 | 4GB | AX4U3400W4G16-DGZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3400 | 4GB | AX4U3400W4G16-QRZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3400 | 4GB | AX4U3400W4G16-BGZ | SS | 2pcs | v | |||
DDR4 | Corsair | 3400 | 4GB | CMK16GX4M4B3400C16 ver4.23 | SS | v | v | |||
DDR4 | Patriot | 3400 | 4GB | PV48G340C6K (11E2) | SS | 2pcs | v | |||
DDR4 | Patriot | 3400 | 4GB | PV48G340C6K (11E1) | SS | 2pcs | v | |||
DDR4 | G.Skill | 3400 | 16GB | F4-3400C16Q-64GTZ | DS | v | v | |||
DDR4 | Corsair | 3333 | 8GB | CMD64GX4M8B3333C16 ver4.31 | SS | v | v | |||
DDR4 | HyperX | 3333 | 8GB | HX433C16PB3K2/16 | SS | 2pcs | v | |||
DDR4 | HyperX | 3333 | 8GB | HX433C16PB3K4/32 | Hynix M-die | SS | v | v | ||
DDR4 | ADATA | 3333 | 4GB | AX4U3333W4G16-QGZ | SS | 2pcs | v | |||
DDR4 | ADATA | 3333 | 4GB | AX4U3333W4G16-B | Hynix | SS | 2pcs | v | ||
DDR4 | Avexir | 3333 | 4GB | AVD4UZ133331604G-2xxx | SS | 2pcs | v | |||
DDR4 | G.Skill | 3333 | 4GB | F4-3333C16Q-16GRKD | SS | v | v | |||
DDR4 | G.Skill | 3333 | 4GB | F4-3333C16Q-16GRK | SS | 2pcs | v | |||
DDR4 | HyperX | 3333 | 4GB | HX433C15PBK2/8 | SS | 2pcs | v | |||
DDR4 | HyperX | 3333 | 4GB | HX433C16PBK4/16 | Hynix | SS | v | v | ||
DDR4 | Corsair | 3333 | 16GB | CMK64GX4M4B3333C16 | DS | v | v | |||
DDR4 | HyperX | 3333 | 16GB | HX433C16PB3/16 | DS | v | v | |||
DDR4 | HyperX | 3333 | 16GB | HX433C16PB3K4/64 | DS | v | v | |||
DDR4 | HyperX | 3333 | 16GB | HX433C16PB3K2/32 | DS | v | v | |||
DDR4 | Corsair | 3300 | 4GB | CMK16GX4M4B3300C16 ver 4.23 | SS | v | v | |||
DDR4 | HyperX | 3300 | 4GB | HX430C15PB2K4/16 | SS | 2pcs | v | |||
DDR4 | HyperX | 3300 | 4GB | HX433C16PBK2/8 | SS | 2pcs | v | |||
DDR4 | ADATA | 3200 | 8GB | AX4U320038G16-BRZ | Nanya | SS | v | |||
DDR4 | ADATA | 3200 | 8GB | AX4U320038G16-BRS | Nanya | SS | 2pcs | v | ||
DDR4 | Corsair | 3200 | 8GB | CMK16GX4M2B3200C16 | DS | 2pcs | v | |||
DDR4 | Corsair | 3200 | 8GB | CMK16GX4M2Z3200C16 ver4.31 | SS | 2pcs | v | |||
DDR4 | G.Skill | 3200 | 8GB | F4-3200C16Q-32GTZ | DS | v | v | |||
DDR4 | G.Skill | 3200 | 8GB | F4-3200C16D-16GTZ | DS | 2pcs | v | |||
DDR4 | G.Skill | 3200 | 8GB | F4-3200C16Q-32GTZB | DS | v | v | |||
DDR4 | G.Skill | 3200 | 8GB | F4-3200C14Q2-64GTZ | SS | v | v | |||
DDR4 | Geil | 3200 | 8GB | GEX416GB3200C16DC | Hynix | SS | 2pcs | v | ||
DDR4 | HyperX | 3200 | 8GB | HX432C16PB3AK4/32 | SS | v | v | |||
DDR4 | HyperX | 3200 | 8GB | HX432C16PB3A/8 | SS | v | v | |||
DDR4 | HyperX | 3200 | 8GB | HX432C18FB2/8 | Micron E-die | SS | v | v | ||
DDR4 | HyperX | 3200 | 8GB | HX432C16PB3AK2/16 | SS | v | v | |||
DDR4 | HyperX | 3200 | 8GB | HX432C16PB3K4/32 | Hynix M-die | SS | v | v | ||
DDR4 | HyperX | 3200 | 8GB | HX432C18FW2/8 | Micron E-die | SS | v | v | ||
DDR4 | HyperX | 3200 | 8GB | HX432C18FW2K2/16 | Micron E-die | SS | v | v | ||
DDR4 | HyperX | 3200 | 8GB | HX432C18FR2/8 | Micron E-die | SS | v | v | ||
DDR4 | HyperX | 3200 | 8GB | HX432C18FR2K2/16 | Micron E-die | SS | v | v | ||
DDR4 | HyperX | 3200 | 8GB | HX432C16PB3K2/16 | Hynix M-die | SS | v | v | ||
DDR4 | HyperX | 3200 | 8GB | HX432C18FB2K2/16 | Micron E-die | SS | v | v | ||
DDR4 | Kingmax | 3200 | 8GB | GZOG43F-18SIGP SOBT2 | SS | 2pcs | v | |||
DDR4 | Neo Forza | 3200 | 8GB | NMUD480E81-3200DB30 | SS | 2pcs | v | |||
DDR4 | Neo Forza | 3200 | 8GB | NMUD480E81-3200DC30 | SS | 2pcs | v | |||
DDR4 | Neo Forza | 3200 | 8GB | NFMUD480E8-3200DC3A | SS | 2pcs | v | |||
DDR4 | Neo Forza | 3200 | 8GB | NFMUD480E8-3200DC2A | SS | 2pcs | v | |||
DDR4 | Neo Forza | 3200 | 8GB | NFMUD480E8-3200DB2A | SS | 2pcs | v | |||
DDR4 | Neo Forza | 3200 | 8GB | NMUD480E81-3200DD30 | SS | 2pcs | v | |||
DDR4 | Patriot | 3200 | 8GB | PVE416G320C6KGY (11BF2) | SS | v | v | |||
DDR4 | Patriot | 3200 | 8GB | PV416G320C6K (11BF2) | SS | 2pcs | v | |||
DDR4 | Team | 3200 | 8GB | THBD432G3200HC16CQC01 | DS | 2pcs | v | |||
DDR4 | Team | 3200 | 8GB | TF2D416G3200HC16CDC01 | SS | 2pcs | v | |||
DDR4 | Team | 3200 | 8GB | TF1D416G3200HC16CDC01 | SS | 2pcs | v | |||
DDR4 | Team | 3200 | 8GB | THWD416G3200HC16CDC01 | DS | 2pcs | v | |||
DDR4 | Team | 3200 | 8GB | THWD432G3200HC16CQC01 | DS | 2pcs | v | |||
DDR4 | Team | 3200 | 8GB | THRD416G3200HC16CDC01 | DS | 2pcs | v | |||
DDR4 | Team | 3200 | 8GB | THBD416G3200HC16CDC01 | DS | 2pcs | v | |||
DDR4 | Team | 3200 | 8GB | THRD432G3200HC16CQC01 | DS | 2pcs | v | |||
DDR4 | ADATA | 3200 | 4GB | AX4U3200W4G16-BGZ | SS | v | v | |||
DDR4 | Avexir | 3200 | 4GB | AVD4U32001604G-4BZ1 | SS | 2pcs | v | |||
DDR4 | Avexir | 3200 | 4GB | AVD4UZ132001604G-2xxx | SS | 2pcs | v | |||
DDR4 | Avexir | 3200 | 4GB | AVD4UZ132001604G-4BZ1RR | SS | v | v | |||
DDR4 | Corsair | 3200 | 4GB | CMD16GX4M4B3200C16 | SS | 2pcs | v | |||
DDR4 | Corsair | 3200 | 4GB | CMD16GX4M4A3200C16 | SS | 2pcs | v | |||
DDR4 | Corsair | 3200 | 4GB | CMK16GX4M4B3200C15 | SS | v | v | |||
DDR4 | G.Skill | 3200 | 4GB | F4-3200C16Q-16GVK | SS | 2pcs | v | |||
DDR4 | G.Skill | 3200 | 4GB | F4-3200C16Q-16GTZ | SS | 2pcs | v | |||
DDR4 | G.Skill | 3200 | 4GB | F4-3200C16Q-16GRK | Samsung | SS | v | v | ||
DDR4 | G.Skill | 3200 | 4GB | F4-3200C16D-8GTZ | SS | 2pcs | v | |||
DDR4 | G.Skill | 3200 | 4GB | F4-3200C16Q-16GRR | SS | 2pcs | v | |||
DDR4 | HyperX | 3200 | 4GB | HX432C15PBK2/8 | SS | 2pcs | v | |||
DDR4 | HyperX | 3200 | 4GB | HX432C16PB3K4/16 | SS | v | v | |||
DDR4 | HyperX | 3200 | 4GB | HX432C16PBK4/16 | SS | 2pcs | v | |||
DDR4 | HyperX | 3200 | 4GB | HX432C16PB3K2/8 | SS | 2pcs | v | |||
DDR4 | HyperX | 3200 | 4GB | HX432C18FBK2/8 | Micron F-die | SS | 2pcs | v | ||
DDR4 | HyperX | 3200 | 4GB | HX432C18FBK4/16 | Micron F-die | SS | 2pcs | v | ||
DDR4 | HyperX | 3200 | 4GB | HX432C18FB/4 | Micron F-die | SS | 2pcs | v | ||
DDR4 | HyperX | 3200 | 4GB | HX432C16PBK2/8 | SS | 2pcs | v | |||
DDR4 | HyperX | 3200 | 4GB | HX432C18FBK2/8 | Micron F-die | SS | 2pcs | v | ||
DDR4 | Panram | 3200 | 4GB | PUD43200C164G4NJW | SS | 2pcs | v | |||
DDR4 | Patriot | 3200 | 4GB | PV48G320C6K (11D1) | Samsung 11D1 | SS | 2pcs | v | ||
DDR4 | Patriot | 3200 | 4GB | PV48G320C6K (11EC2) | SS | 2pcs | v | |||
DDR4 | Corsair | 3200 | 16GB | CMK32GX4M2D3200C16 ver 3.31 | DS | 2pcs | v | |||
DDR4 | Corsair | 3200 | 16GB | CMU32GX4M2C3200C16 | DS | 2pcs | v | |||
DDR4 | G.Skill | 3200 | 16GB | F4-3200C16Q-64GVK | DS | 2pcs | v | |||
DDR4 | G.Skill | 3200 | 16GB | F4-3200C14Q-64GVK | DS | 2pcs | v | |||
DDR4 | HyperX | 3200 | 16GB | HX432C18FRK2/32 | Micron E-die | DS | v | v | ||
DDR4 | HyperX | 3200 | 16GB | HX432C18FBK2/32 | Micron E-die | DS | v | v | ||
DDR4 | HyperX | 3200 | 16GB | HX432C18FB/16 | Micron E-die | DS | v | v | ||
DDR4 | HyperX | 3200 | 16GB | HX432C18FW/16 | Micron E-die | DS | v | v | ||
DDR4 | HyperX | 3200 | 16GB | HX432C18FWK2/32 | Micron E-die | DS | v | v | ||
DDR4 | HyperX | 3200 | 16GB | HX432C18FR/16 | Micron E-die | DS | v | v | ||
DDR4 | Kingmax | 3200 | 16GB | GZOH23F-18SIGP SPBT3 | DS | 2pcs | v | |||
DDR4 | Patriot | 3200 | 16GB | PV432G320C6K (11BF2) | DS | 2pcs | v | |||
DDR4 | Team | 3200 | 16GB | THRD416G3200HC16C01 | DS | v | v | |||
DDR4 | Team | 3200 | 16GB | THRD432G3200HC16CDC01 | DS | 2pcs | v | |||
DDR4 | Team | 3200 | 16GB | THWD432G3200HC16CDC01 | DS | 2pcs | v | |||
DDR4 | Team | 3200 | 16GB | THBD432G3200HC16CDC01 | DS | 2pcs | v | |||
DDR4 | Team | 3200 | 16GB | THRD464G3200HC16CQC01 | DS | 2pcs | v | |||
DDR4 | Team | 3200 | 16GB | THWD464G3200HC16CQC01 | DS | 2pcs | v | |||
DDR4 | Team | 3200 | 16GB | THBD464G3200HC16CQC01 | DS | 2pcs | v | |||
DDR4 | ADATA | 3000 | 8GB | AX4U3000W8G16 (Dazzle) | DS | 2pcs | v | |||
DDR4 | ADATA | 3000 | 8GB | AX4U300038G16-DBZ | SS | v | v | |||
DDR4 | ADATA | 3000 | 8GB | AX4U300038G16-BRS | SS | 2pcs | v | |||
DDR4 | ADATA | 3000 | 8GB | AX4U300038G16-DRS | SS | 2pcs | v | |||
DDR4 | ADATA | 3000 | 8GB | AX4U3000W8G16-BWZ | DS | 2pcs | v | |||
DDR4 | ANTECMEMORY | 3000 | 8GB | AMD4UZ124001508G-3S | Samsung | SS | v | v | ||
DDR4 | Apacer | 3000 | 8GB | EK.16GAW.KFBK2 | DS | v | v | |||
DDR4 | Apacer | 3000 | 8GB | AHU08GGB30CDT5H | DS | v | v | |||
DDR4 | Avexir | 3000 | 8GB | AVD4UZ130001608G-4RD | DS | v | v | |||
DDR4 | Avexir | 3000 | 8GB | AVD4UZ130001608G-4BZ1RR | SS | v | v | |||
DDR4 | Corsair | 3000 | 8GB | CMK16GX4M2B3000C15 ver3.32 | SS | 2pcs | v | |||
DDR4 | Corsair | 3000 | 8GB | CMK16GX4M2B3000C15 ver 4.23 | DS | 2pcs | v | |||
DDR4 | Corsair | 3000 | 8GB | CMK32GX4M4C3000C15 ver 5.30 | SS | v | v | |||
DDR4 | Corsair | 3000 | 8GB | CMW16GX4M2D3000C16 | SS | 2pcs | v | |||
DDR4 | Corsair | 3000 | 8GB | CMK16GX4M2B3000C15 ver:5.30 | SS | 2pcs | v | |||
DDR4 | Corsair | 3000 | 8GB | CMK16GX4M2C3000C15 | SS | 2pcs | v | |||
DDR4 | Corsair | 3000 | 8GB | CMU16GX4M2C3000C15 | DS | 2pcs | v | |||
DDR4 | Corsair | 3000 | 8GB | CMD32GX4M4C3000C15 ver 5.30 | SS | v | v | |||
DDR4 | Corsair | 3000 | 8GB | CMD16GX4M2B3000C15 ver:5.30 | SS | 2pcs | v | |||
DDR4 | G.Skill | 3000 | 8GB | F4-3000C15Q-32GRK | Samsung | DS | v | v | ||
DDR4 | G.Skill | 3000 | 8GB | F4-3000C15D-16GTZ | DS | 2pcs | v | |||
DDR4 | Geil | 3000 | 8GB | GEX416GB3000C15ADC | Hynix | SS | 2pcs | v | ||
DDR4 | HyperX | 3000 | 8GB | HX430C15PB3K2/16 | Hynix M-die | SS | v | v | ||
DDR4 | HyperX | 3000 | 8GB | HX430C15PB3/8 | Hynix M-die | SS | v | v | ||
DDR4 | HyperX | 3000 | 8GB | HX430C15SB2K2/16 | DS | 2pcs | v | |||
DDR4 | HyperX | 3000 | 8GB | HX430C15PBK2/16 | DS | 2pcs | v | |||
DDR4 | HyperX | 3000 | 8GB | HX430C15PB3A/8 | Hynix C | SS | v | v | ||
DDR4 | HyperX | 3000 | 8GB | HX430C15SB2/8 | DS | v | v | |||
DDR4 | HyperX | 3000 | 8GB | HX430C15SB2K4/32 | DS | v | v | |||
DDR4 | HyperX | 3000 | 8GB | HX430C15PB3AK4/32 | Hynix C | SS | v | v | ||
DDR4 | HyperX | 3000 | 8GB | HX430C15PB3AK2/16 | Hynix C | SS | v | v | ||
DDR4 | HyperX | 3000 | 8GB | HX430C15PB3K4/32 | Hynix M-die | SS | v | v | ||
DDR4 | HyperX | 3000 | 8GB | HX430C15PBK4/32 | DS | v | v | |||
DDR4 | KLEVV | 3000 | 8GB | KM4C8GX4A-3000-16-18-18-36-1 | DS | v | v | |||
DDR4 | Neo Forza | 3000 | 8GB | NFMUD480E8-3000DD2A | SS | v | v | |||
DDR4 | Neo Forza | 3000 | 8GB | NMUD480E81-3000DB30 | SS | v | v | |||
DDR4 | Neo Forza | 3000 | 8GB | NMUD480E82-3000DC30 | SS | v | v | |||
DDR4 | Neo Forza | 3000 | 8GB | NMUD480E81-3000DC30 | SS | v | v | |||
DDR4 | Neo Forza | 3000 | 8GB | NFMUD480E8-3000DD3A | SS | v | v | |||
DDR4 | Neo Forza | 3000 | 8GB | NFMUD480E8-3000DB2A | SS | v | v | |||
DDR4 | Neo Forza | 3000 | 8GB | NFMUD480E8-3000DC2A | SS | v | v | |||
DDR4 | Neo Forza | 3000 | 8GB | NFMUD480E8-3000DC3A | SS | v | v | |||
DDR4 | Neo Forza | 3000 | 8GB | NMUD480E82-3000DD30 | SS | v | v | |||
DDR4 | Neo Forza | 3000 | 8GB | NMUD48E82-3000DB30 | Hynix A-die | SS | v | v | ||
DDR4 | Neo Forza | 3000 | 8GB | NFMUD480E8-3000DB3A | SS | v | v | |||
DDR4 | Neo Forza | 3000 | 8GB | NMUD480E82-3000DB30 | SS | v | v | |||
DDR4 | Neo Forza | 3000 | 8GB | NMUD480E81-3000DD30 | SS | v | v | |||
DDR4 | Patriot | 3000 | 8GB | PVE416G300C6KBL | SS | 2pcs | ||||
DDR4 | Team | 3000 | 8GB | TDTBD416G3000HC16CDC01 | DS | 2pcs | v | |||
DDR4 | Team | 3000 | 8GB | TDPRD432G3000HC16CQC01 | Samsung | DS | v | v | ||
DDR4 | Team | 3000 | 8GB | TDGED432G3000HC16CQC01 | Samsung | DS | v | v | ||
DDR4 | Team | 3000 | 8GB | TDRED432G3000HC16CQC01 | Samsung | DS | v | v | ||
DDR4 | Team | 3000 | 8GB | TLGD432G3000HC16CQC01 | Samsung | DS | v | v | ||
DDR4 | Team | 3000 | 8GB | TF2D416G3000HC16CDC01 | SS | 2pcs | v | |||
DDR4 | Team | 3000 | 8GB | TDPGD432G3000HC16CQC01 | Samsung | DS | v | v | ||
DDR4 | Team | 3000 | 8GB | TF4D416G3000HC16CDC01 | SS | 2pcs | v | |||
DDR4 | Team | 3000 | 8GB | TF3D416G3000HC16CDC01 | SS | 2pcs | v | |||
DDR4 | Team | 3000 | 8GB | TDTWD416G3000HC16CDC01 | DS | 2pcs | v | |||
DDR4 | Team | 3000 | 8GB | TDTRD416G3000HC16CDC01 | DS | 2pcs | v | |||
