We use cookies to offer you a more personalized and smoother experience. By visiting this website, you agree to our use of cookies. If you prefer not to accept cookies or require more information, please visit our Privacy Policy.
Type | Vitesse de la Mémoire | Vitesse Supportée | Taille | Module | Chip | SS/DS | Support de prise DIMM | OC | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DDR4 | HyperX | 4000 | 3466 | 8GB | HX440C19PB3/8 | Samsung B-die | SS | 2 | v | ||
DDR4 | HyperX | 4000 | 3466 | 8GB | HX440C19PB3K2/16 | Samsung B-die | SS | 2 | v | ||
DDR4 | G.Skill | 3600 | 3600 | 8GB | F4-4266C19D-16GTZA | Samsung B-die | SS | 2 | v | ||
DDR4 | G.Skill | 3600 | 3600 | 8GB | F4-4133C19D-16GTZKW | SS | 2 | v | |||
DDR4 | G.Skill | 3600 | 3600 | 8GB | F4-4133C19D-16GTZA | SS | 2 | v | |||
DDR4 | G.Skill | 3600 | 3600 | 8GB | F4-4000C19D-16GTZSW | SS | 2 | v | |||
DDR4 | G.Skill | 3600 | 3600 | 8GB | F4-3733C18Q-32GTZSW | SS | 2/4 | v | |||
DDR4 | HyperX | 3600 | 3466 | 8GB | HX436C17PB3A/8 | Samsung B-die | SS | 2/4 | v | ||
DDR4 | HyperX | 3600 | 3466 | 8GB | HX436C17PB3AK4/32 | Samsung B-die | SS | 2/4 | v | ||
DDR4 | HyperX | 3600 | 3466 | 8GB | HX436C17PB3AK2/16 | SS | 2/4 | v | |||
DDR4 | HyperX | 3600 | 3466 | 8GB | HX436C17PB4AK2/16 | Hynix C | SS | 2/4 | v | ||
DDR4 | HyperX | 3600 | 3466 | 8GB | HX436C17PB4A/8 | SS | 2/4 | v | |||
DDR4 | Avexir | 3600 | 3600 | 4GB | AVD4UZ136001704G-4BZ1RR | SS | 2 | v | |||
DDR4 | G.Skill | 3466 | 3466 | 8GB | F4-3466CL16Q-32GFXR | SS | 2/4 | v | |||
DDR4 | G.Skill | 3466 | 3466 | 8GB | F4-3466C16D-16GFX | SS | 2 | v | |||
DDR4 | G.Skill | 3466 | 3466 | 8GB | F4-3466CL16Q-32GFT | SS | 2/4 | v | |||
DDR4 | G.Skill | 3466 | 3466 | 8GB | F4-3600C16D-16GVK | SS | 2 | v | |||
DDR4 | G.Skill | 3466 | 3466 | 8GB | F4-3466CL16Q-32GFX | SS | 2/4 | v | |||
DDR4 | Patriot | 3466 | 3466 | 8GB | PV416G360C6K | SS | 2/4 | v | |||
DDR4 | Patriot | 3466 | 3466 | 8GB | PV416G373C7K | SS | 2/4 | v | |||
DDR4 | Patriot | 3466 | 3466 | 8GB | PV416G360C7K (11BF1) | SS | 2 | v | |||
DDR4 | G.Skill | 3466 | 3466 | 4GB | F4-3466C16Q-16GTZ | SS | 2 | v | |||
DDR4 | Patriot | 3466 | 3466 | 4GB | PV48G340C6K | SS | 2/4 | v | |||
DDR4 | Team | 3466 | 3466 | 4GB | TCD44G3600C17ABK | SS | 2 | v | |||
DDR4 | HyperX | 3333 | 3333 | 8GB | HX433C16PB3K4/32 | Hynix M-die | SS | 2/4 | v | ||
DDR4 | HyperX | 3333 | 3333 | 8GB | HX436C17PB3K2/16 | SS | 2/4 | v | |||
DDR4 | Patriot | 3333 | 3333 | 8GB | PV416G340C6K (11BF2) | SS | 2/4 | v | |||
DDR4 | ADATA | 3333 | 3333 | 4GB | AX4U3333W4G16-QGZ | SS | 2 | v | |||
DDR4 | G.Skill | 3333 | 3333 | 4GB | F4-3466C16Q-16GTZ | SS | 2/4 | v | |||
DDR4 | Patriot | 3333 | 3333 | 4GB | PV48G360C7K (11E1) | SS | 2 | v | |||
DDR4 | Patriot | 3333 | 3333 | 4GB | PV48G340C6K (11E2) | SS | 2 | v | |||
DDR4 | Patriot | 3333 | 3333 | 4GB | PV48G340C6K (11E1) | SS | 2 | v | |||
DDR4 | ADATA | 3200 | 3200 | 8GB | AX4U3200W8G16-BWZ | DS | 2/4 | v | |||
DDR4 | ADATA | 3200 | 3200 | 8GB | AX4U320038G16-B | SS | 2 | v | |||
DDR4 | ANACOMDA | 3200 | 3200 | 8GB | DDR4 3200 RGB ET 8GB UDIMM | SS | 2/4 | v | |||
DDR4 | G.Skill | 3200 | 3200 | 8GB | F4-3200C16Q-32GTZB | DS | 2/4 | v | |||
DDR4 | G.Skill | 3200 | 3200 | 8GB | F4-3200C14D-16GFX | SS | 2 | v | |||
DDR4 | G.Skill | 3200 | 3200 | 8GB | F4-3200CL14Q-32GFXR | SS | 2/4 | v | |||
DDR4 | G.Skill | 3200 | 3200 | 8GB | F4-3200CL14Q-32GFX | SS | 2/4 | v | |||
DDR4 | G.Skill | 3200 | 3200 | 8GB | F4-3200CL14Q-32GFT | SS | 2/4 | v | |||
DDR4 | Geil | 3200 | 3200 | 8GB | GPR416GB3200C15ADC | SS | 2 | v | |||
DDR4 | Geil | 3200 | 3200 | 8GB | GEX416GB3200C16DC | Hynix | SS | 2 | v | ||
DDR4 | HyperX | 3200 | 3200 | 8GB | HX432C16PB3K2/16 | Hynix M-die | SS | 2/4 | v | ||
DDR4 | HyperX | 3200 | 3200 | 8GB | HX432C16PB3K4/32 | Hynix M-die | SS | 2 | v | ||
DDR4 | KLEVV | 3200 | 3200 | 8GB | IM48GU88A32-GIISEZ | DS | 2/4 | v | |||
DDR4 | KLEVV | 3200 | 3200 | 8GB | KD48GU880-32A160T | SS | 2/4 | v | |||
DDR4 | Patriot | 3200 | 3200 | 8GB | PV416G320C6K (11BF2) | SS | 2 | v | |||
DDR4 | Patriot | 3200 | 3200 | 8GB | PVR416G320C6K | SS | 2 | v | |||
DDR4 | Patriot | 3200 | 3200 | 8GB | PVE416G320C6KGY (11BF2) | SS | 2/4 | v | |||
DDR4 | Team | 3200 | 3200 | 8GB | TF1D48G3200HC16CBK | SS | 2/4 | v | |||
DDR4 | Team | 3200 | 3200 | 8GB | TF8D416G3200HC16CDC01 | SS | 2/4 | v | |||
DDR4 | ThermalTake | 3200 | 3200 | 8GB | CL-W252-CA00SW-A | Hynix | SS | 2/4 | v | ||
DDR4 | ThermalTake | 3200 | 3200 | 8GB | CL-W251-CA00SW-A | Hynix | SS | 2/4 | v | ||
DDR4 | Tigo | 3200 | 3200 | 8GB | TMKG8G3200C16 | SS | 2 | v | |||
DDR4 | ADATA | 3200 | 3200 | 4GB | AX4U3200W4G16-BGZ | SS | 2/4 | v | |||
DDR4 | ADATA | 3200 | 3200 | 4GB | AX4U3333W4G16-QGZ | SS | 2/4 | v | |||
DDR4 | G.Skill | 3200 | 3200 | 4GB | F4-3200C16Q-16GRK | Samsung | SS | 2/4 | v | ||
DDR4 | HyperX | 3200 | 3200 | 4GB | HX432C16PB3K4/16 | SS | 2 | v | |||
DDR4 | HyperX | 3200 | 3200 | 4GB | HX432C15PBK2/8 | SS | 2 | v | |||
DDR4 | HyperX | 3200 | 3200 | 4GB | HX433C16PBK4/16 | SS | 2/4 | v | |||
DDR4 | HyperX | 3200 | 3200 | 4GB | HX432C18FBK4/16 | Micron F-die | SS | 2/4 | v | ||
DDR4 | HyperX | 3200 | 3200 | 4GB | HX432C18FBK2/8 | Micron F-die | SS | 2/4 | v | ||
DDR4 | HyperX | 3200 | 3200 | 4GB | HX432C18FBK2/8 | Micron F-die | SS | 2/4 | v | ||
DDR4 | HyperX | 3200 | 3200 | 4GB | HX432C18FB/4 | Micron F-die | SS | 2/4 | v | ||
DDR4 | Patriot | 3200 | 3200 | 4GB | PV48G320C6K (11EC2) | SS | 2/4 | v | |||
DDR4 | Patriot | 3200 | 3200 | 4GB | PV48G320C6K (11EC1) | Samsung E-die | SS | 2 | v | ||
DDR4 | Patriot | 3200 | 3200 | 4GB | PV48G320C6K (11D1) | Samsung 11D1 | SS | 2 | v | ||
DDR4 | G.Skill | 3200 | 3200 | 16GB | F4-3400C16Q-64GTZ | DS | 2 | v | |||
DDR4 | G.Skill | 3066 | 3066 | 8GB | F4-4133C19D-16GTZKWC | SS | 2 | v | |||
DDR4 | G.Skill | 3066 | 3066 | 8GB | F4-4000C18D-16GTZR | SS | 2 | v | |||
DDR4 | ADATA | 3000 | 2933 | 8GB | AX4U300038G16-BRS | SS | 2/4/8 | v | |||
DDR4 | ADATA | 3000 | 3000 | 8GB | AX4U300038G16-BBG | SS | 2/4 | v | |||
DDR4 | ADATA | 3000 | 2933 | 8GB | AX4U300038G16-DRS | SS | 2/4/8 | v | |||
DDR4 | ANTECMEMORY | 3000 | 2933 | 8GB | AMD4UZ124001508G-3S | Samsung | SS | 2/4/8 | v | ||
DDR4 | Avexir | 3000 | 2933 | 8GB | AVD4UZ130001608G-4BZ1RR | SS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMD32GX4M4B3000C15 (Hynix-A) | SS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMD32GX4M4B3000C15 (Hynix-M) | SS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMR32GX4M4C3000C15 ver:5.30 | SS | 2/4 | v | |||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMK16GX4M2B3000C15 ver3.32 | SS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMK16GX4M2B3000C15 ver:5.30 | SS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMK16GX4M2B3000C15 ver 4.23 | DS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMD32GX4M4C3000C15 ver 5.30 | SS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMK16GX4M2C3000C15 | SS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMW32GX4M4D3000C16 | SS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMD16GX4M2B3000C15 ver:5.30 | SS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMW16GX4M2D3000C16 | SS | 2 | v | |||
DDR4 | G.Skill | 3000 | 2933 | 8GB | F4-3000C16D-16GISB | SS | 2 | v | |||
DDR4 | HyperX | 3000 | 2933 | 8GB | HX430C15PB3K2/16 | Hynix M-die | SS | 2 | v | ||
DDR4 | HyperX | 3000 | 2933 | 8GB | HX430C15PB3K4/32 | Hynix M-die | SS | 2/4 | v | ||
DDR4 | HyperX | 3000 | 2933 | 8GB | HX430C15PB3/8 | Hynix M-die | SS | 2/4 | v | ||
DDR4 | KLEVV | 3000 | 2933 | 8GB | IM44GU88A30-FGGHMZ | SS | 2/4 | v | |||
DDR4 | KLEVV | 3000 | 2933 | 8GB | IM44GU88A30-FGGHMB | SS | 2/4 | v | |||
DDR4 | Neo Forza | 3000 | 2933 | 8GB | NFMUD480E8-3000DH2A | SS | 2 | v | |||
DDR4 | Patriot | 3000 | 2933 | 8GB | PV432G300C6QK (11BF2) | SS | 2/4 | v | |||
DDR4 | Patriot | 3000 | 2933 | 8GB | PVE416G300C6KBL (11BF2) | SS | 2/4 | v | |||
DDR4 | Team | 3000 | 2933 | 8GB | TFWD48G3000C16CBK | DS | 2 | v | |||
DDR4 | V-Color | 3000 | 2933 | 8GB | TL48G30S816RGB | SS | 2/4 | v | |||
DDR4 | G.Skill | 3000 | 2933 | 4GB | F4-3000C15Q-16GRR | SS | 2 | v | |||
DDR4 | HyperX | 3000 | 2933 | 4GB | HX430C15PB3K4/16 | SS | 2 | ||||
DDR4 | HyperX | 3000 | 2933 | 4GB | HX430C15PB3K4/16 | Kingston | SS | 2 | |||
DDR4 | KLEVV | 3000 | 2933 | 4GB | KM4Z4GX1A-3000-15-16-16-36-1 | SS | 2 | v | |||
DDR4 | KLEVV | 3000 | 2933 | 4GB | IM44GU48A30-GIIHMC | SS | 2/4 | v | |||
DDR4 | KLEVV | 3000 | 2933 | 4GB | KM4B4GX1A-3000-15-16-16-36-0 | SS | 2 | v | |||
DDR4 | KLEVV | 3000 | 2933 | 4GB | IM44GU48A30-FGGHAZ | SS | 2/4 | v | |||
DDR4 | KLEVV | 3000 | 2933 | 4GB | KM4Z4GX2A-3000-15-16-16-36-1 | SS | 2 | v | |||
DDR4 | KLEVV | 3000 | 2933 | 4GB | IM44GU48A30-FGGHAB | SS | 2/4 | v | |||
DDR4 | Patriot | 3000 | 2933 | 4GB | PVE48G300C6KRD (11EC2) | SS | 2/4 | v | |||
DDR4 | Patriot | 3000 | 2933 | 4GB | PV416G300C6QK (11EC2) | SS | 2/4 | v | |||
DDR4 | Patriot | 3000 | 2933 | 4GB | PV48G300C6K (14M1) | SS | 2 | v | |||
DDR4 | Team | 3000 | 2933 | 4GB | TCD44G3000C16CBK | SS | 2/4 | v | |||
DDR4 | Corsair | 3000 | 2933 | 16GB | CMD64GX4M4B3000C15 | DS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 16GB | CMW64GX4M4D3000C16 | DS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 16GB | CMW32GX4M2D3000C16 | DS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 16GB | CMK128GX4M8B3000C16 ver:4.31 | DS | 2/4/8 | v | |||
DDR4 | Team | 3000 | 2933 | 16GB | TFWD416G3000C16CBK | DS | 2 | v | |||
DDR4 | Apacer | 2933 | 2933 | 8GB | AHU08GGB32CDU6H(EK.16GA1.GEAK2 | SS | 2/4 | v | |||
DDR4 | Corsair | 2933 | 2933 | 8GB | CMK32GX4M4Z2933C16 | SS | 2/4 | ||||
DDR4 | Corsair | 2933 | 2933 | 8GB | CMR64GX4M8Z2933C16 | SS | 2/4/8 | ||||
DDR4 | Corsair | 2933 | 2933 | 8GB | CMK64GX4M8Z2933C16 | SS | 2/4/8 | ||||
DDR4 | Corsair | 2933 | 2933 | 8GB | CMK16GX4M2B3200C16Rver:5.39 | SS | 2/4 | v | |||
DDR4 | Corsair | 2933 | 2933 | 8GB | CMD64GX4M8B3333C16 | SS | 2/4/8 | v | |||
DDR4 | Corsair | 2933 | 2933 | 8GB | CMR32GX4M4Z2933C16 | SS | 2/4 | ||||
DDR4 | G.Skill | 2933 | 2933 | 8GB | F4-4266C19D-16GTZR | SS | 2 | v | |||
DDR4 | G.Skill | 2933 | 2933 | 8GB | F4-3200C16D-16GTZB | SS | 2 | v | |||
DDR4 | G.Skill | 2933 | 2933 | 8GB | F4-3000C15Q-32GVRB | SS | 2/4 | v | |||
DDR4 | G.Skill | 2933 | 2933 | 8GB | F4-3466C16D-16GTZSK | SS | 2 | v | |||
DDR4 | HyperX | 2933 | 2933 | 8GB | HX429C15PB3AK4/32 | SS | 2 | v | |||
DDR4 | HyperX | 2933 | 2933 | 8GB | HX430C15PB3K4/32 | SS | 2/4 | v | |||
DDR4 | HyperX | 2933 | 2933 | 8GB | HX430C15PB3K2/16 | SS | 2 | v | |||
DDR4 | Patriot | 2933 | 2933 | 8GB | PV416G320C6K (11BF2) | SS | 2/4 | v | |||
DDR4 | Patriot | 2933 | 2933 | 8GB | PV416G300C6K (11BF2) | SS | 2/4/8 | v | |||
DDR4 | Team | 2933 | 2933 | 8GB | TFWD48G3200C16CBK | DS | 2 | v | |||
DDR4 | HyperX | 2933 | 2933 | 4GB | HX429C17FBK4/16 | Micron F-die | SS | 2/4/8 | |||
DDR4 | HyperX | 2933 | 2933 | 4GB | HX429C17FBK2/8 | Micron F-die | SS | 2/4/8 | |||
DDR4 | HyperX | 2933 | 2933 | 4GB | HX429C17FB/4 | Micron F-die | SS | 2/4/8 | |||
DDR4 | HyperX | 2933 | 2933 | 4GB | HX430C15PB3K4/16 | SS | 2 | v | |||
DDR4 | HyperX | 2933 | 2933 | 4GB | HX430C15PB3K2/8 | SS | 2 | v | |||
DDR4 | Patriot | 2933 | 2933 | 4GB | PV48G300C6K (11EC2) | SS | 2/4 | v | |||
DDR4 | Corsair | 2933 | 2933 | 16GB | CMR128GX4M8Z2933C16 | DS | 2/4/8 | ||||
DDR4 | Corsair | 2933 | 2933 | 16GB | CMK128GX4M8Z2933C16 | DS | 2/4/8 | ||||
DDR4 | G.Skill | 2933 | 2933 | 16GB | F4-3000C15D-32GTZ | DS | 2 | v | |||
DDR4 | G.Skill | 2933 | 2933 | 16GB | F4-3200C15D-32GTZR | DS | 2 | v | |||
DDR4 | G.Skill | 2933 | 2933 | 16GB | F4-3866C18D-32GTZR | DS | 2 | v | |||
DDR4 | G.Skill | 2933 | 2933 | 16GB | F4-3200C14D-32GTZR | DS | 2 | v | |||
DDR4 | G.Skill | 2933 | 2933 | 16GB | F4-3333C16D-32GTZSK | DS | 2 | v | |||
DDR4 | HyperX | 2933 | 2933 | 16GB | HX430C15PB3K4/64 | DS | 2/4 | v | |||
DDR4 | HyperX | 2933 | 2933 | 16GB | HX430C15PB3K2/32 | DS | 2 | v | |||
DDR4 | Corsair | 2800 | 2800 | 8GB | CMD32GX4M4A2800C16 | DS | 2 | ||||
DDR4 | Corsair | 2800 | 2800 | 8GB | CMK32GX4M4A2800C16 | DS | 2/4 | ||||
DDR4 | Corsair | 2800 | 2800 | 4GB | CMK16GX4M4A2800C16 ver 4.23 | SS | 2/4 | ||||
DDR4 | Corsair | 2800 | 2800 | 4GB | CMK16GX4M4A2800C16 ver 5.29 | SS | 2/4 | ||||
DDR4 | Corsair | 2800 | 2800 | 4GB | CMD16GX4M4A2800C16 | SS | 2/4 | ||||
DDR4 | HyperX | 2800 | 2800 | 4GB | HX430C15PB3K4/16 | SS | 2/4 | v | |||
DDR4 | Panram | 2800 | 2800 | 4GB | PUD42800C164G4NJW | SS | 2/4 | ||||
DDR4 | ADATA | 2800 | 2800 | 16GB | AX4U2800316G16 | SS | 2/4 | v | |||
DDR4 | HyperX | 2800 | 2800 | 16GB | HX430C15PB3K8/128 | DS | 2/4/8 | ||||
DDR4 | ADATA | 2666 | 2666 | 8GB | AX4U3200W8G16-BWZ | DS | 2/4/8 | ||||
DDR4 | ADATA | 2666 | 2666 | 8GB | AX4U266638G16-DRS | SS | 2/4/8 | ||||
DDR4 | ADATA | 2666 | 2666 | 8GB | AX4U266638G-BRZ1 | SS | 2/4 | ||||
DDR4 | ADATA | 2666 | 2666 | 8GB | AX4U266638G16-BRS | SS | 2/4/8 | ||||
DDR4 | ADATA | 2666 | 2666 | 8GB | AX4U2666W8G16-QRZ | DS | 2/4 | ||||
DDR4 | ANACOMDA | 2666 | 2666 | 8GB | DDR4 2666 8GB UDIMM | SS | 2/4 | ||||
DDR4 | CENTURY MICRO | 2666 | 2666 | 8GB | CD8G-D4U2666H | SS | 2/4/8 | ||||
DDR4 | Corsair | 2666 | 2666 | 8GB | CMD32GX4M4A2666C15 ver4.23 | DS | 2/4 | ||||
DDR4 | Corsair | 2666 | 2666 | 8GB | CMW32GX4M4A2666C16 | SS | 2/4 | ||||
DDR4 | Corsair | 2666 | 2666 | 8GB | CMK32GX4M4A2666C16 ver 5.30 | SS | 2/4 | ||||
DDR4 | Corsair | 2666 | 2666 | 8GB | CMD32GX4M4A2666C16 | DS | 2/4 | ||||
DDR4 | Corsair | 2666 | 2666 | 8GB | CMK32GX4M4A2666C16 | DS | 2/4 | ||||
DDR4 | Crucial | 2666 | 2666 | 8GB | BLT8G4D26AFTA.16FAD | SS | 2 | ||||
DDR4 | HyperX | 2666 | 2666 | 8GB | HX426C16FB2K4/32 | Micron A-die | SS | 2/4 | |||
DDR4 | HyperX | 2666 | 2666 | 8GB | HX426C13PB3K2/16 | Hynix M-die | SS | 2/4 | |||
DDR4 | HyperX | 2666 | 2666 | 8GB | HX426C15FB/8 | DS | 2/4 | ||||
DDR4 | HyperX | 2666 | 2666 | 8GB | HX426C13SB2K4/32 | DS | 2/4 | ||||
DDR4 | HyperX | 2666 | 2666 | 8GB | HX426C13PB3K4/32 | Hynix M-die | SS | 2/4 | |||
DDR4 | HyperX | 2666 | 2666 | 8GB | HX426C13PB3/8 | Hynix M-die | SS | 2/4 | |||
DDR4 | KLEVV | 2666 | 2666 | 8GB | KD48GU481-26N1600 | SK hynix | DS | 2/4/8 | |||
DDR4 | KLEVV | 2666 | 2666 | 8GB | KM4Z8GX2N-2666-15-15-15-35-1 | SS | 2/4 | ||||
DDR4 | KLEVV | 2666 | 2666 | 8GB | KM4Z8GX1N-2666-15-15-15-35-1 | SS | 2/4 | ||||
DDR4 | Panram | 2666 | 2666 | 8GB | D4U2666PS-8G | Hynix | SS | 2/4 | |||
DDR4 | Panram | 2666 | 2666 | 8GB | W4U2666PS-8G | SS | 2/4 | ||||
DDR4 | Team | 2666 | 2666 | 8GB | TFWD48G2666C15BBK | SS | 2/4 | ||||
DDR4 | Team | 2666 | 2666 | 8GB | TED416G2666C19DC01 | SS | 2 | ||||
DDR4 | Tigo | 2666 | 2666 | 8GB | TMKU8G868-2666V | SS | 2/4 | ||||
DDR4 | UMAX | 2666 | 2666 | 8GB | UMAXD426668GHS | SS | 2/4 | ||||
DDR4 | CENTURY MICRO | 2666 | 2666 | 4GB | CD4G-D4U2666H | SS | 2/4 | ||||
DDR4 | Corsair | 2666 | 2666 | 4GB | CMD16GX4M4A2666C15 | SS | 2 | ||||
DDR4 | Corsair | 2666 | 2666 | 4GB | CMD16GX4M4A2666C16 | SS | 2/4 | ||||
DDR4 | Corsair | 2666 | 2666 | 4GB | CMK16GX4M4A2666C16 | SS | 2/4/8 | ||||
DDR4 | Crucial | 2666 | 2666 | 4GB | BLE4G4D26AFEA.8FAD | SS | 2 | ||||
DDR4 | HyperX | 2666 | 2666 | 4GB | HX426C15FBK2/8 | Kingston | SS | 2 | |||
DDR4 | HyperX | 2666 | 2666 | 4GB | HX426C15FBK4/16 | Kingston | SS | 2/4 | |||
DDR4 | Kingston | 2666 | 2666 | 4GB | KVR26N19S6/4 | Nanya | SS | 2/4 | |||
DDR4 | KLEVV | 2666 | 2666 | 4GB | KM4Z4GX2N-2666-15-15-15-35-1 | SS | 2/4 | ||||
DDR4 | KLEVV | 2666 | 2666 | 4GB | KD44GU481-26N1600 | SS | 2/4/8 | ||||
DDR4 | KLEVV | 2666 | 2666 | 4GB | KM4Z4GX1N-2666-15-15-15-35-1 | SS | 2/4 | ||||
DDR4 | Team | 2666 | 2666 | 4GB | TPD44G2666HC1901 | SS | 2 | ||||
DDR4 | Team | 2666 | 2666 | 4GB | TED48G2666C19DC01 | SS | 2 | ||||
DDR4 | Team | 2666 | 2666 | 4GB | TPD48G2666HC19DC01 | SS | 2 | ||||
DDR4 | Team | 2666 | 2666 | 4GB | TPD416G2666HC19QC01 | SS | 2 | ||||
DDR4 | Team | 2666 | 2666 | 4GB | TPRD44G2666HC1901 | SS | 2 | ||||
DDR4 | Team | 2666 | 2666 | 4GB | TPRD48G2666HC19DC01 | SS | 2 | ||||
DDR4 | Team | 2666 | 2666 | 4GB | TPRD416G2666HC19QC01 | SS | 2 | ||||
DDR4 | Team | 2666 | 2666 | 4GB | TED44G2666C1901 | SS | 2 | ||||
DDR4 | UMAX | 2666 | 2666 | 4GB | UMAXD426664GHS | SS | 2/4 | ||||
DDR4 | CENTURY MICRO | 2666 | 2666 | 16GB | CD16G-D4U2666 | DS | 2/4/8 | ||||
DDR4 | Corsair | 2666 | 2666 | 16GB | CMW64GX4M4A2666C16 | DS | 2/4 | ||||
DDR4 | Crucial | 2666 | 2666 | 16GB | BLS16G4D240FSB.16FAD | DS | 2 | ||||
DDR4 | HyperX | 2666 | 2666 | 16GB | HX426C13PB3K4/64 | Hynix M-die | DS | 2/4 | |||
DDR4 | HyperX | 2666 | 2666 | 16GB | HX426C13PB3K2/32 | Hynix M-die | DS | 2/4 | |||
DDR4 | HyperX | 2666 | 2666 | 16GB | HX426C13PB3/16 | Hynix M-die | DS | 2/4 | |||
DDR4 | HyperX | 2666 | 2666 | 16GB | HX426C16FBK4/64 | DS | 2/4 | ||||
DDR4 | HyperX | 2666 | 2666 | 16GB | HX426C16FB/16 | Hynix A-die | DS | 2 | |||
DDR4 | HyperX | 2666 | 2666 | 16GB | HX426C16FBK2/32 | Kingston | DS | 2 | |||
DDR4 | KLEVV | 2666 | 2666 | 16GB | KM4Z16X1N-2666-15-15-15-35-0 | DS | 2/4 | ||||
DDR4 | KLEVV | 2666 | 2666 | 16GB | KM4Z16X2N-2666-15-15-15-35-0 | DS | 2/4 | ||||
DDR4 | Panram | 2666 | 2666 | 16GB | D4U2666PS-16G | Hynix | DS | 2/4 | |||
DDR4 | Panram | 2666 | 2666 | 16GB | W4U2666PS-16G | DS | 2/4 | ||||
DDR4 | Tigo | 2666 | 2666 | 16GB | TMKU16G F68-2666V | DS | 2/4 | ||||
DDR4 | UMAX | 2666 | 2666 | 16GB | UMAXD4266616GHS | DS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 8GB | AX4U2400W8G16-DRZ | DS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 8GB | AX4U2400W8G16-DWZ | DS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 8GB | AX4U2400W8G16-QWZ | DS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 8GB | AX4U2400W8G16-QRD | DS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 8GB | AX4U2400W8G16-BRZ | DS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 8GB | AX4U2400316G16-BBF | DS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 8GB | AX4U2400W8G16-BBZ | DS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 8GB | AX4U2400W8G16-BRD | DS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 8GB | AX4U2400W8G16-QRZ | DS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 8GB | AX4U2400W8G16-BWZ | DS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 8GB | AX4U2400W8G16-SRD | DS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 8GB | AX4U2400W8G16-DRD | SS | 2/4 | ||||
DDR4 | Apacer | 2400 | 2400 | 8GB | AU08GGB24CEYBGC | SS | 2/4/8 | ||||
DDR4 | Avexir | 2400 | 2400 | 8GB | AVD4UZ124001608G-1COR | SS | 2/4 | ||||
DDR4 | Corsair | 2400 | 2400 | 8GB | CMK16GX4M2A2400C16 ver:3.31 | SS | 2 | ||||
DDR4 | Corsair | 2400 | 2400 | 8GB | CMK16GX4M2Z2400C16 ver:3.31 | SS | 2 | ||||
DDR4 | Corsair | 2400 | 2400 | 8GB | CMK32GX4M4A2400C16 | SS | 2 | ||||
DDR4 | Crucial | 2400 | 2666 | 8GB | BLS8G4D240FSBK.8FAD | SS | 2 | ||||
DDR4 | Crucial | 2400 | 2400 | 8GB | CT8G4WFD824A.18FB1 (ECC) | SS | 2/4 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400CL15Q-32GFXR | SS | 2/4 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C15D-16GFXR | SS | 2 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C15D-16GFX | SS | 2 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C15D-16GFT | SS | 2 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C16D-16GFX | SS | 2 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C16D-16GFXR | SS | 2 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C16D-16GFT | SS | 2 | ||||
