We use cookies to offer you a more personalized and smoother experience. By visiting this website, you agree to our use of cookies. If you prefer not to accept cookies or require more information, please visit our Privacy Policy.
Type | Vitesse de la Mémoire | Vitesse Supportée | Taille | Module | Chip | SS/DS | Support de prise DIMM | OC | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DDR4 | G.Skill | 4000 | 3200 | 8GB | F4-4000C18Q-32GTZ | SS | 2 | v | |||
DDR4 | G.Skill | 4000 | 3200 | 8GB | F4-4000C19D-16GTZSW | SS | 2 | ||||
DDR4 | G.Skill | 3733 | 3200 | 8GB | F4-3733C18Q-32GTZSW | SS | 2 | v | |||
DDR4 | G.Skill | 3733 | 3066 | 4GB | F4-3733C17Q-16GTZ | Samsung | SS | 2 | v | ||
DDR4 | G.Skill | 3600 | 3066 | 8GB | F4-3600C19Q-32GSXW | SK hynix | SS | 2 | v | ||
DDR4 | HyperX | 3600 | 3200 | 8GB | HX436C17PB3K2/16 | SS | 2 | v | |||
DDR4 | HyperX | 3600 | 3200 | 8GB | HX436C17PB3AK2/16 | SS | 2 | v | |||
DDR4 | HyperX | 3600 | 3200 | 8GB | HX436C17PB3A/8 | Samsung B-die | SS | 2 | v | ||
DDR4 | HyperX | 3600 | 3200 | 8GB | HX436C17PB4AK2/16 | Hynix C | SS | 2 | v | ||
DDR4 | HyperX | 3600 | 3200 | 8GB | HX436C17PB4A/8 | SS | 2 | v | |||
DDR4 | HyperX | 3600 | 3200 | 8GB | HX436C17PB3AK4/32 | Samsung B-die | SS | 2 | v | ||
DDR4 | Patriot | 3600 | 3200 | 8GB | PV416G360C7K (11BF1) | SS | 2 | v | |||
DDR4 | G.Skill | 3600 | 3066 | 16GB | F4-3600C17Q-64GTZ | DS | 2 | v | |||
DDR4 | G.Skill | 3466 | 3066 | 4GB | F4-3466C16Q-16GTZ | SS | 2 | v | |||
DDR4 | G.Skill | 3466 | 3066 | 16GB | F4-3466C16Q-64GTZ | DS | 2 | v | |||
DDR4 | G.Skill | 3400 | 2933 | 16GB | F4-3400C16Q-64GTZ | DS | 2 | v | |||
DDR4 | HyperX | 3333 | 3200 | 8GB | HX433C16PB3K2/16 | SS | 2 | v | |||
DDR4 | Patriot | 3333 | 3200 | 8GB | PV416G340C6K (11BF2) | SS | 2 | v | |||
DDR4 | HyperX | 3333 | 3200 | 4GB | HX433C15PBK2/8 | SS | 2 | v | |||
DDR4 | HyperX | 3333 | 3200 | 4GB | HX433C16PBK4/16 | Hynix | SS | 2 | v | ||
DDR4 | Patriot | 3333 | 2933 | 4GB | PV48G340C6K (11E2) | SS | 2 | v | |||
DDR4 | ADATA | 3200 | 3200 | 8GB | AX4U320038G16-BRZ | Nanya | SS | 2 | v | ||
DDR4 | Corsair | 3200 | 3200 | 8GB | CMR16GX4M2D3200C16 | SS | 2 | v | |||
DDR4 | Corsair | 3200 | 3200 | 8GB | CMW16GX4M2C3200C16 ver 5.33 | Hynix D | SS | 2 | v | ||
DDR4 | Corsair | 3200 | 3200 | 8GB | CMR16GX4M2B3200C16 | Hynix C | SS | 2 | v | ||
DDR4 | Corsair | 3200 | 3200 | 8GB | CMK16GX4M2B3200C16 | Samsung B | SS | 2 | v | ||
DDR4 | Crucial | 3200 | 3200 | 8GB | BLS8G4D32AESBK.8FE | SS | 2 | v | |||
DDR4 | G.Skill | 3200 | 3066 | 8GB | F4-3200C16D-16GTZR | SS | 2 | v | |||
DDR4 | HyperX | 3200 | 3200 | 8GB | HX432C16PB3K2/16 | Hynix M-die | SS | 2 | v | ||
DDR4 | Patriot | 3200 | 2933 | 8GB | PV416G320C6K (11BF2) | SS | 2 | v | |||
DDR4 | HyperX | 3200 | 3200 | 4GB | HX432C15PBK2/8 | SS | 2 | v | |||
DDR4 | HyperX | 3200 | 2933 | 4GB | HX432C16PBK4/16 | SS | 2 | v | |||
DDR4 | Patriot | 3200 | 2933 | 4GB | PV48G320C6K (11EC2) | SS | 2 | v | |||
DDR4 | Corsair | 3200 | 3200 | 16GB | CMR32GX4M2B3200C16 | Hynix C | DS | 2 | v | ||
DDR4 | Corsair | 3200 | 3200 | 16GB | CMR32GX4M2D3200C16 | DS | 2 | v | |||
DDR4 | G.Skill | 3200 | 2933 | 16GB | F4-3200C14Q2-128GTZR | DS | 2 | v | |||
DDR4 | Patriot | 3200 | 2933 | 16GB | PV432G320C6K (11BF2) | DS | 2 | v | |||
DDR4 | Corsair | 3000 | 3000 | 8GB | CMR32GX4M4C3000C15 ver:5.30 | SS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMD16GX4M2B3000C15 | Hynix B | SS | 2 | v | ||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMD16GX4M2B3000C15 | Hynix C | SS | 2 | v | ||
DDR4 | Corsair | 3000 | 2933 | 8GB | CMK16GX4M2B3000C15 | Samsung B | SS | 2 | v | ||
DDR4 | Crucial | 3000 | 2933 | 8GB | BLT8G4D30AETRK | DS | 2 | v | |||
DDR4 | Crucial | 3000 | 2933 | 8GB | BLT8G4D30BET4K.C8FD | SS | 2/4 | v | |||
DDR4 | Crucial | 3000 | 2933 | 8GB | BLE8G4D30AEEA | DS | 2 | v | |||
DDR4 | Crucial | 3000 | 2933 | 8GB | BLE8G4D30AEER | DS | 2 | v | |||
DDR4 | Crucial | 3000 | 2933 | 8GB | BLT8G4D30AETA | DS | 2 | v | |||
DDR4 | HyperX | 3000 | 2933 | 8GB | HX430C15PB3/8 | Hynix M-die | SS | 2 | v | ||
DDR4 | HyperX | 3000 | 2933 | 8GB | HX430C15PBK4/32 | DS | 2 | v | |||
DDR4 | HyperX | 3000 | 2933 | 8GB | HX430C15PB3K2/16 | Hynix M-die | SS | 2 | v | ||
DDR4 | HyperX | 3000 | 2933 | 8GB | HX430C15PB3K4/32 | Hynix M-die | SS | 2 | v | ||
DDR4 | KLEVV | 3000 | 2933 | 8GB | IM48GU88A30-FGGHMZ | SS | 2 | v | |||
DDR4 | KLEVV | 3000 | 2933 | 8GB | IM48GU88A30-FGGHMB | SS | 2 | v | |||
DDR4 | Patriot | 3000 | 3000 | 8GB | PVE416G300C6KBL/PE000445 | SS | 2 | v | |||
DDR4 | Patriot | 3000 | 2933 | 8GB | PV416G300C6K (11BF2) | SS | 2 | v | |||
DDR4 | ADATA | 3000 | 2933 | 4GB | AX4U3000W4G16-BWZ | SS | 2 | v | |||
DDR4 | Crucial | 3000 | 2933 | 4GB | BLE4G4D30AEEA | SS | 2 | v | |||
DDR4 | Crucial | 3000 | 2933 | 4GB | BLT4G4D30AETA | SS | 2 | ||||
DDR4 | Geil | 3000 | 3000 | 4GB | GEXW48GB3000C15ADC | SS | 2 | v | |||
DDR4 | HyperX | 3000 | 2933 | 4GB | HX430C15PB3K2/8 | SS | 2 | v | |||
DDR4 | HyperX | 3000 | 2933 | 4GB | HX430C15PB3K4/16 | Hynix A-die | SS | 2 | v | ||
DDR4 | KLEVV | 3000 | 2933 | 4GB | IM44GU48A30-FGGHAB | SS | 2 | v | |||
DDR4 | KLEVV | 3000 | 2933 | 4GB | IM44GU48A30-FGGHAZ | SS | 2 | v | |||
DDR4 | Patriot | 3000 | 2933 | 4GB | PV48G300C6K (11EC2) | SS | 2 | v | |||
DDR4 | Corsair | 3000 | 2933 | 16GB | CMK32GX4M2B3000C15 | Samsung B | DS | 2 | v | ||
DDR4 | Corsair | 3000 | 2933 | 16GB | CMD32GX4M2B3000C15 | Hynix C | DS | 2 | v | ||
DDR4 | Crucial | 3000 | 2933 | 16GB | BLE16G4D30AEER | DS | 2 | v | |||
DDR4 | Crucial | 3000 | 2933 | 16GB | BLE16G4D30AEEA | DS | 2 | v | |||
DDR4 | Crucial | 3000 | 2933 | 16GB | BLT16G4D30AETA | DS | 2 | v | |||
DDR4 | Crucial | 3000 | 2933 | 16GB | BLT16G4D30AETR | DS | 2 | v | |||
DDR4 | HyperX | 3000 | 2933 | 16GB | HX430C15PB3K8/128 | Samsung B-die | DS | 2 | v | ||
DDR4 | HyperX | 3000 | 2933 | 16GB | HX430C15PB3K2/32 | DS | 2 | v | |||
DDR4 | KLEVV | 3000 | 2933 | 16GB | IM4AGU88A30-FGGHMZ | DS | 2 | v | |||
DDR4 | KLEVV | 3000 | 2933 | 16GB | IM4AGU88A30-FGGHMB | DS | 2 | v | |||
DDR4 | G.Skill | 2933 | 2933 | 8GB | F4-2933C14D-16GTZRX | SS | 2 | v | |||
DDR4 | G.Skill | 2933 | 2933 | 8GB | F4-2933C14D-16GFX | SS | 2 | v | |||
DDR4 | G.Skill | 2933 | 2933 | 8GB | F4-2933C16D-16GTZRX | SS | 2 | v | |||
DDR4 | Kingmax | 2800 | 2800 | 8GB | GLMG43F-18MCIG | DS | 2/4 | ||||
DDR4 | HyperX | 2800 | 2800 | 4GB | HX428C14PB2K4/16 | SS | 2 | ||||
DDR4 | HyperX | 2800 | 2800 | 4GB | HX428C14PBK4/16 | SS | 2 | ||||
DDR4 | ADATA | 2666 | 2666 | 8GB | AX4U2666W8G16-QRZ | DS | 2 | ||||
DDR4 | ADATA | 2666 | 2666 | 8GB | AD4U266638G19-B | Nanya | SS | 2/4 | |||
DDR4 | ADATA | 2666 | 2666 | 8GB | AX4U266638G16-BBF | SS | 2/4 | ||||
DDR4 | ADATA | 2666 | 2666 | 8GB | AX4U266638G16-BRS | SS | 2/4 | ||||
DDR4 | ADATA | 2666 | 2666 | 8GB | AD4U266638G19 | SPECTEK | SS | 2/4 | |||
DDR4 | ANACOMDA | 2666 | 2666 | 8GB | X018MP0DM5A | SS | 2/4 | ||||
DDR4 | CENTURY MICRO | 2666 | 2666 | 8GB | CD8G-D4U2666H | SS | 2/4 | ||||
DDR4 | Corsair | 2666 | 2666 | 8GB | CMK32GX4M4A2666C16 ver 5.30 | SS | 2 | ||||
DDR4 | Corsair | 2666 | 2666 | 8GB | CMR64GX4M8A2666C16 v5.30 | SS | 2 | ||||
DDR4 | Corsair | 2666 | 2666 | 8GB | CMD32GX4M4A2666C15 v5.29 | Hynix M-die | DS | 2/4 | |||
DDR4 | Corsair | 2666 | 2666 | 8GB | CMW16GX4M2A2666C16 | SS | 2 | ||||
DDR4 | Corsair | 2666 | 2666 | 8GB | CMK32GX4M4A2666C16 | Spectek Z11C | SS | 2/4 | |||
DDR4 | Corsair | 2666 | 2666 | 8GB | CMK16GX4M2A2666C16 | Spectek Z11C | SS | 2 | |||
DDR4 | Crucial | 2666 | 2666 | 8GB | CT8G4DFS8266.8FE1 | Micron | SS | 2/4 | |||
DDR4 | Crucial | 2666 | 2666 | 8GB | BLT8G4D26BFTRK | SS | 2 | ||||
DDR4 | Crucial | 2666 | 2666 | 8GB | BLT8G4D26AFTA | SS | 2 | ||||
DDR4 | Crucial | 2666 | 2666 | 8GB | BLE8G4D26AFEA | DS | 2 | ||||
DDR4 | Crucial | 2666 | 2666 | 8GB | BLS8G4D26BFSC.16FBR2 | DS | 2/4 | ||||
DDR4 | Crucial | 2666 | 2666 | 8GB | BLS8G4D26BFSBK | SS | 2 | ||||
DDR4 | Crucial | 2666 | 2666 | 8GB | CT8G4DFS8266 | SS | 2 | ||||
DDR4 | HyperX | 2666 | 2666 | 8GB | HX426C16FB2K4/32 | Micron A-die | SS | 2 | |||
DDR4 | HyperX | 2666 | 2666 | 8GB | HX426C13PB3K4/32 | Hynix M-die | SS | 2/4 | |||
DDR4 | HyperX | 2666 | 2666 | 8GB | HX426C13PB3K4/32 | Hynix A-die | SS | 2/4 | |||
DDR4 | J&A | 2666 | 2666 | 8GB | JR4U2666172408-8M | SS | 2/4 | ||||
DDR4 | Kingston | 2666 | 2666 | 8GB | KVR26N19S8/8 | Micron H-die | SS | 2/4 | |||
DDR4 | Kingston | 2666 | 2666 | 8GB | KVR26N19S8/8 | Micron D-die | SS | 2/4 | |||
DDR4 | Patriot | 2666 | 2666 | 8GB | PVE416G266C6KGY | SS | 2 | ||||
DDR4 | Patriot | 2666 | 2666 | 8GB | PVE48G266C6GY | SS | 2 | ||||
DDR4 | Samsung | 2666 | 2666 | 8GB | M378A1K43CB2-CTD | Samsung | SS | 2/4 | |||
DDR4 | Team | 2666 | 2666 | 8GB | TED48G2666C1901 | Micron | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 8GB | TPD48G2666HC19BK | SS | 2/4 | ||||
DDR4 | Team | 2666 | 2666 | 8GB | TPD432G2666HC19QC01 | Micron | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 8GB | TED48G2666C19BK | Micron | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 8GB | TPRD48G2666HC1901 | Micron | DS | 2 | |||
DDR4 | Team | 2666 | 2400 | 8GB | TED432G2666C19QC01 | Micron | DS | 2/4 | |||
DDR4 | Team | 2666 | 2666 | 8GB | TPD416G2666HC19DC01 | Micron | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 8GB | TPRD432G2666HC19QC01 | Micron | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 8GB | TPRD416G2666HC19DC01 | Micron | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 8GB | TED416G2666C19DC01 | Micron | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 8GB | TPD48G2666HC1901 | Micron | DS | 2 | |||
DDR4 | Tigo | 2666 | 2666 | 8GB | TMKU8G868-2666V | SS | 2/4 | ||||
DDR4 | ADATA | 2666 | 2666 | 4GB | AD4U2666W4G19-B | SPECTEK | SS | 2/4 | |||
DDR4 | ADATA | 2666 | 2666 | 4GB | AD4U2666W4G19 | SPECTEK | SS | 2/4 | |||
DDR4 | Corsair | 2666 | 2666 | 4GB | CMD16GX4M4A2666C15 | SS | 2 | ||||
DDR4 | Corsair | 2666 | 2666 | 4GB | CMK16GX4M4A2666C16 | SS | 2/4 | ||||
DDR4 | Crucial | 2666 | 2666 | 4GB | BLE4G4D26AFEA | SS | 2 | ||||
DDR4 | Crucial | 2666 | 2666 | 4GB | BLT4G4D26AFTA | SS | 2 | ||||
DDR4 | Crucial | 2666 | 2666 | 4GB | BLS4G4D26BFSB | SS | 2 | ||||
DDR4 | J&A | 2666 | 2666 | 4GB | JR4U2666172408-4M | SS | 2/4 | ||||
DDR4 | Kingston | 2666 | 2666 | 4GB | KVR26N19S6/4 | Nanya | SS | 2 | |||
DDR4 | Patriot | 2666 | 2666 | 4GB | PVE48G266C6KBL | SS | 2 | ||||
DDR4 | ADATA | 2666 | 2666 | 16GB | AD4U2666316G19 | SPECTEK | DS | 2 | |||
DDR4 | ADATA | 2666 | 2666 | 16GB | AD4U2666316G19-B | SPECTEK | DS | 2/4 | |||
DDR4 | Corsair | 2666 | 2666 | 16GB | CMK128GX4M8A2400C16 v3.32 | Micron | DS | 2/4 | |||
DDR4 | Corsair | 2666 | 2666 | 16GB | CMW32GX4M2A2666C16 | DS | 2 | ||||
DDR4 | Corsair | 2666 | 2666 | 16GB | CMK32GX4M2A2666C16 | Spectek Z11C | DS | 2 | |||
DDR4 | Corsair | 2666 | 2666 | 16GB | CMK128GX4M8A2666C16 ver:5.39 | DS | 2/4 | ||||
DDR4 | Crucial | 2666 | 2666 | 16GB | CT16G4DFD8266 | DS | 2 | ||||
DDR4 | Crucial | 2666 | 2666 | 16GB | BLT16G4D26BFTR | DS | 2 | ||||
DDR4 | Crucial | 2666 | 2666 | 16GB | CT16G4DFD8266.16FE1 | Micron | SS | 2/4 | |||
DDR4 | Crucial | 2666 | 2666 | 16GB | CT16G4DFD8266.M16FE | Micron | DS | 2/4 | |||
DDR4 | Crucial | 2666 | 2666 | 16GB | BLS16G4D26BFSB | DS | 2 | ||||
DDR4 | HyperX | 2666 | 2666 | 16GB | HX426C16FBK4/64 | DS | 2/4 | ||||
DDR4 | HyperX | 2666 | 2666 | 16GB | HX426C13PB3K4/64 | Hynix A-die | DS | 2 | |||
DDR4 | HyperX | 2666 | 2666 | 16GB | HX426C13PB3K4/64 | Hynix M-die | DS | 2/4 | |||
DDR4 | J&A | 2666 | 2666 | 16GB | JR4U2666172408-16M | DS | 2/4 | ||||
DDR4 | Kingston | 2666 | 2666 | 16GB | KVR26N19D8/16 | Micron D-die | DS | 2/4 | |||
DDR4 | Kingston | 2666 | 2666 | 16GB | KVR26N19D8/16 | Micron H-die | DS | 2/4 | |||
DDR4 | Panram | 2666 | 2666 | 16GB | W4U2666PS-16G | DS | 2/4 | ||||
DDR4 | Patriot | 2666 | 2666 | 16GB | PVE416G266C6GY | DS | 2 | ||||
DDR4 | Patriot | 2666 | 2666 | 16GB | PVE432G266C6KGY | DS | 2 | ||||
DDR4 | Samsung | 2666 | 2666 | 16GB | M378A2K43CB1-CTD | Samsung C | DS | 2/4 | |||
DDR4 | Team | 2666 | 2666 | 16GB | TED416G2666C19BK | Hynix | DS | 2/4 | |||
DDR4 | Team | 2666 | 2666 | 16GB | TPRD416G2666HC1901 | Hynix | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 16GB | TED432G2666C19DC01 | Hynix | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 16GB | TPRD464G2666HC19QC01 | Hynix | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 16GB | TPRD432G2666HC19DC01 | Hynix | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 16GB | TPD416G2666HC1901 | Hynix | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 16GB | TPD464G2666HC19QC01 | Hynix | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 16GB | TED416G2666C1901 | Hynix | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 16GB | TPD432G2666HC19DC01 | Hynix | DS | 2 | |||
DDR4 | Team | 2666 | 2666 | 16GB | TED464G2666C19QC01 | Hynix | DS | 2 | |||
DDR4 | UMAX | 2666 | 2666 | 16GB | UMAXD4266616GHS | DS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 8GB | AD4U240038G17 | SPECTEK | SS | 2/4 | |||
DDR4 | ADATA | 2400 | 2400 | 8GB | AD4X240038G17-BP | Nanya | SS | 2 | |||
DDR4 | Apacer | 2400 | 2400 | 8GB | AU08GGB24CEYBGC | SS | 2/4 | ||||
DDR4 | Avexir | 2400 | 2400 | 8GB | AVD4UZ124001608G-1COR | SS | 2/4 | ||||
DDR4 | Corsair | 2400 | 2400 | 8GB | CMK16GX4M2A2400C16 | Spectek Z11C | SS | 2 | |||
DDR4 | Corsair | 2400 | 2400 | 8GB | CMK32GX4M4A2400C16 | Spectek Z11C | SS | 2/4 | |||
DDR4 | Crucial | 2400 | 2400 | 8GB | CT8G4DFS824A | SS | 2 | ||||
DDR4 | Crucial | 2400 | 2400 | 8GB | BLS8G4D240FSBK | SS | 2 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C15D-16GFX | SS | 2 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C16D-16GFX | SS | 2 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C16Q-32GFXR | SS | 2/4 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C15Q-32GTZRX | SS | 2/4 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C16D-16GFXR | SS | 2 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C16Q-32GFX | SS | 2/4 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C15Q-32GFXR | SS | 2/4 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C16D-16GFXR | SS | 2 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C15Q-32GFX | SS | 2/4 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C15D-16GFXR | SS | 2 | ||||
DDR4 | G.Skill | 2400 | 2400 | 8GB | F4-2400C15D-16GTZRX | SS | 2 | ||||
DDR4 | GALAX | 2400 | 2400 | 8GB | GAM4MRR2BHR2400D16JE08IC | DS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GEXW416GB2400C15DC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GEX416GB2400C15DC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GFY416GB2400C16DC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GFY416GB2400C15DC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GFR432GB2400C16QC | SS | 2/4 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GFR416GB2400C15DC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GFY432GB2400C16QC | SS | 2/4 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GFR416GB2400C16DC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GEX416GB2400C16DC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GFY432GB2400C15QC | SS | 2/4 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GFR432GB2400C15QC | SS | 2/4 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GEX48GB2400C16SC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GEXW48GB2400C16SC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 8GB | GEXW416GB2400C16DC | SS | 2 | ||||
DDR4 | HyperX | 2400 | 2400 | 8GB | HX424C15FB2K4/32 | SS | 2/4 | ||||
DDR4 | HyperX | 2400 | 2400 | 8GB | HX424C12PB3K4/32 | Hynix M-die | SS | 2/4 | |||
DDR4 | J&A | 2400 | 2400 | 8GB | JAD4U24001608-8M | SS | 2/4 | ||||
DDR4 | J&A | 2400 | 2400 | 8GB | JR4U2400172408-8M | SS | 2/4 | ||||
DDR4 | Kingston | 2400 | 2400 | 8GB | KVR24N17S8/8 | Micron | SS | 2/4 | |||
DDR4 | Kingston | 2400 | 2400 | 8GB | HX424C15FB2/8 | SS | 2/4 | ||||
DDR4 | KLEVV | 2400 | 2400 | 8GB | IM48GU88N24-FFFHMB | Hynix | SS | 2/4 | |||
DDR4 | MEMXPRO | 2400 | 2400 | 8GB | D4U-8G24H1G8C1-T127 | SK hynix | SS | 2/4 | |||
DDR4 | Panram | 2400 | 2400 | 8GB | W4U2400PS-8G | SS | 2/4 | ||||
DDR4 | Panram | 2400 | 2400 | 8GB | PUD42400C158G4NJW | DS | 2/4 | ||||
DDR4 | Patriot | 2400 | 2400 | 8GB | PVE416G240C5KRD | SS | 2 | ||||
DDR4 | Patriot | 2400 | 2400 | 8GB | PSD416G2400KH | SS | 2 | ||||
DDR4 | Patriot | 2400 | 2400 | 8GB | PSD48G240082 | SS | 2 | ||||
DDR4 | Patriot | 2400 | 2400 | 8GB | PSD48G240082H | SS | 2 | ||||
DDR4 | Patriot | 2400 | 2400 | 8GB | PVE416G240C5KBL/PE000439 | SS | 2/4 | ||||
DDR4 | Patriot | 2400 | 2400 | 8GB | PVE48G240C6GY | SS | 2 | ||||
DDR4 | Patriot | 2400 | 2400 | 8GB | PSD48G240081H | SS | 2 | ||||
DDR4 | Patriot | 2400 | 2400 | 8GB | PSD48G240081 | SS | 2 | ||||
DDR4 | Patriot | 2400 | 2400 | 8GB | PSD416G2400K | SS | 2 | ||||
DDR4 | Samsung | 2400 | 2400 | 8GB | M378A1K43CB2-CRC | Samsung | SS | 2 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TED48G2400C1601 | Hynix | SS | 2 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TPRD48G2400HC1601 | Hynix | SS | 2 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TPD48G2400HC1601 | SPECTEK | SS | 2/4 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TPRD416G2400HC16DC01 | SPECTEK | SS | 2/4 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TED416G2400C16DC01 | SPECTEK | SS | 2/4 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TPRD432G2400HC16QC01 | SPECTEK | SS | 2/4 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TED432G2400C16QC01 | SPECTEK | SS | 2/4 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TPD416G2400HC16DC01 | SPECTEK | SS | 2/4 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TPD48G2400HC1601 | Hynix | SS | 2 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TPRD48G2400HC1601 | SPECTEK | SS | 2/4 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TED48G2400C1601 | SPECTEK | SS | 2/4 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TCD48G2400C14BK | Hynix | SS | 2/4 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TPD432G2400HC16QC01 | SPECTEK | SS | 2/4 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TED48G2400C16BK | SS | 2/4 | ||||
DDR4 | Team | 2400 | 2666 | 8GB | TDGED48G2400HC1401 | Hynix | SS | 2/4 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TPRD416G2400HC16DC01 | Hynix | SS | 2 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TED416G2400C16DC01 | Hynix | SS | 2 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TPD432G2400HC16QC01 | Hynix | SS | 2 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TPD416G2400HC16DC01 | Hynix | SS | 2 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TPRD432G2400HC16QC01 | Hynix | SS | 2 | |||
DDR4 | Team | 2400 | 2666 | 8GB | TLGD48G2400HC1401 | Hynix | SS | 2/4 | |||
DDR4 | Team | 2400 | 2666 | 8GB | TLRED48G2400HC1401 | Hynix | SS | 2/4 | |||
DDR4 | Team | 2400 | 2666 | 8GB | TDRED48G2400HC1401 | Hynix | SS | 2/4 | |||
DDR4 | Team | 2400 | 2400 | 8GB | TED432G2400C16QC01 | Hynix | SS | 2 | |||
DDR4 | Tigo | 2400 | 2400 | 8GB | TMKU8G868-2400U | SS | 2 | ||||
DDR4 | UMAX | 2400 | 2400 | 8GB | 84G48GA3SP-24MSPGNGFY7B | SS | 2/4 | ||||
DDR4 | ADATA | 2400 | 2400 | 4GB | AD4U2400JG17-BP | SS | 2 | ||||
DDR4 | ADATA | 2400 | 2400 | 4GB | AD4U2400W4G17 | SPECTEK | SS | 2/4 | |||
DDR4 | Avexir | 2400 | 2400 | 4GB | AVD4UZ124001604G-1COB | SS | 2/4 | ||||
DDR4 | Crucial | 2400 | 2400 | 4GB | BLS4G4D240FSB | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 4GB | GEXW48GB2400C15DC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 4GB | GFY48GB2400C16DC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 4GB | GFY416GB2400C15QC | SS | 2/4 | ||||
DDR4 | Geil | 2400 | 2400 | 4GB | GFY416GB2400C16QC | SS | 2/4 | ||||
DDR4 | Geil | 2400 | 2400 | 4GB | GEXW44GB2400C16SC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 4GB | GEXW48GB2400C16DC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 4GB | GEX44GB2400C16SC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 4GB | GEX48GB2400C16DC | SS | 2 | ||||
DDR4 | Geil | 2400 | 2400 | 4GB | GFR416GB2400C16QC | SS | 2/4 | ||||
DDR4 | Geil | 2400 | 2400 | 4GB | GFY48GB2400C15DC | SS | 2 | ||||
