![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
(Note: Below specifications may differ from areas and change without notice. Please check the specific specifications with your local dealers.)
Model | ION 330HT-BD | ION 330HT | ION 330Pro |
CPU | Intel® Atom™ 330 1.6GHz (Dual core) | ||
OS | Genuine Windows® 7 Home Premium | ||
Chipset | NVIDIA® ION™ graphics processor | ||
Memory | Support DDR2 800MHz, 2 x SO-DIMM slots, default 2GB (2 x 1GB), Maximum up to 4GB* | ||
VGA | NVIDIA® ION™ Graphics, support DX10 / Full HD 1080p (Blu-ray)** playback | ||
HDD | 320GB 2.5" HDD, capable to support RAID 0, 1 by adopting the 2nd 2.5" HDD | ||
ODD | BD Combo*** | DVD Super Multi | |
I/O | 1 x HDMI, 1 x D-Sub VGA, 6 x USB 2.0, 1 x S/PDIF, 1 x Powered eSATA/USB**** | ||
LAN | Gigabit LAN | ||
Sound | 7.1 Ch HD Audio with DTS | ||
WiFi | 802.11 b/g/n wireless LAN | n/a | |
Remote Controller | MCE Remote Controller | n/a | |
Power Unit | 65W/19V Adapter | ||
Dimension | 195mm(W) x 70mm(H) x 186mm(L) | ||
Volume (liters) | 2.5L | ||
Weight | 1.7Kg |
* Due to the CPU limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32 / 64-bit OS.
** Blu-ray disc is supported by Blu-ray driver.
*** For CD-RW write type, only support 4x, 8x, 10x CD-RW Disc format.
**** For Powered eSATA function, Hot Plug function is supported in RAID / AHCI mode only. IDE mode does not support Hot Plug function.
For barebone system, it may not contain memory, HDD or ODD.
© 2002-2009 ASRock Inc. All rights reserved. | Information published on ASRock.com is subject to change without notice.