ASRock Real AM3+マザーボードリスト
型番 | 規格 | CPU | チップセット | メモリー | 拡張スロット | ATI Multi-GPU | 内蔵グラフィック | オーディオ | ネットワーク | RAID | |||||||||||||||
990FX Extreme9 | ATX | AM3+ AM3 | AMD 990FX + SB950 | 4 x DDR3 2450(OC) | 4 x PCIe 2.0 x16 (x16/x4/x16/x8 | x16/x4/x8/x8) 1 x PCIe 2.0 x1 1 x PCI | ATI Quad / 3-Way / CrossFireX | n/a | 7.1 CH HD | Gigabit LAN | 0, 1, 5, 10 | 8 | 8 | 8 | ||||||||||||
Fatal1ty 990FX Professional | ATX | AM3+ AM3 | AMD 990FX + SB950 | 4 x DDR3 2100(OC) | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 6 | 6 | 10 | ||||||||||||
Fatal1ty 990FX Killer | ATX | AM3+ AM3 | AMD 990FX + SB950 | 4 x DDR3 | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1 | ATI Quad / 3-Way / CrossFireX | n/a | 7.1 CH HD | Gigabit LAN | 5 | 7 | 10 | |||||||||||||
990FX Extreme6 | ATX | AM3+ AM3 | AMD 990FX + SB950 | 4 x DDR3 | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1 | ATI Quad / 3-Way / CrossFireX | n/a | 7.1 CH HD | Gigabit LAN | 5 | 7 | 10 | |||||||||||||
990FX Extreme4 | ATX | AM3+ AM3 | AMD 990FX + SB950 | 4 x DDR3 2100(OC) | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 8 | 4 | 10 | ||||||||||||
990FX Extreme3 | ATX | AM3+ AM3 | AMD 990FX + SB950 | 4 x DDR3 2100(OC) | 3 x PCIe 2.0 x16 (x16/x16/x4) 1 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 2 | 12 | ||||||||||||
970 Extreme4 | ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2100(OC) | 3 x PCIe 2.0 x16 (x16/-/x4 | x8/x8/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 4 | 10 | ||||||||||||
970 Extreme3 R2.0 | ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2100+(OC) | 2 x PCIe 2.0 x16 (x16/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / CrossFireX | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 4 | 10 | ||||||||||||
970 Extreme3 | ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2100(OC) | 2 x PCIe 2.0 x16 (x16/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / CrossFireX | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 2 | 10 | ||||||||||||
970 Pro3 R2.0 | ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2100+(OC) | 2 x PCIe 2.0 x16 (x16/x4) 1 x PCIe 2.0 x1 2 x PCI | ATI Quad / CrossFireX | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 6 | 4 | 12 | ||||||||||||
970 Pro3 | ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2100(OC) | 2 x PCIe 2.0 x16 (x16/x4) 1 x PCIe 2.0 x1 2 x PCI | ATI Quad / CrossFireX | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 6 | 2 | 12 | ||||||||||||
970M Pro3 | Micro ATX | AM3+ AM3 | AMD 970 + SB950 | 4 x DDR3 2400+(OC) | 2 x PCIe 2.0 x16 (x16/x4) 1 x PCIe 2.0 x1 1 x PCI | ATI Quad / CrossFireX | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 6 | 4 | 10 | |||||||||||||
970A-G/3.1 | ATX | AM3+ AM3 | Northbridge: AMD 970 Southbridge: AMD SB950 | 4 x DDR3 2400+(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x16 (x4) 2 x PCIe 2.0 x1 1 x PCI | ATI Quad / CrossFireX | n/a | 7.1 CH HD | Gigabit LAN | 6 | 4 | 0 | |||||||||||||
890FX Deluxe5 | ATX | AM3+ AM3 | AMD 890FX + SB850 | 4 x DDR3 2000(OC) | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 8 | 4 | 10 | ||||||||||||
890FX Deluxe4 | ATX | AM3+ AM3 | AMD 890FX + SB850 | 4 x DDR3 1866(OC) | 3 x PCIe 2.0 x16 (x16/x16/x4) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / 3-Way / CrossFireX | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 8 | 4 | 10 | ||||||||||||
890GX Extreme4 R2.0 | ATX | AM3+ AM3 | AMD 890GX + SB850 | 4 x DDR3 2000(OC) | 3 x PCIe 2.0 x16 (x16/-/x4 | x8/x8/x4) 1 x PCIe 2.0 x1 3 x PCI | ATI Quad / 3-Way / Hybrid CrossFireX | AMD Radeon HD 4290 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 4 | 10 | ||||||||||||
890GX Extreme3 | ATX | AM3+ AM3 | AMD 890GX + SB850 | 4 x DDR3 2000(OC) | 3 x PCIe 2.0 x16 (x16/-/x4 | x8/x8/x4) 1 x PCIe 2.0 x1 3 x PCI | ATI Quad / 3-Way / Hybrid CrossFireX | AMD Radeon HD 4290 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (VT2020) | Gigabit LAN | 0, 1, 5, 10 | 6 | 2 | 12 | ||||||||||||
890GX Pro3 | ATX | AM3+ AM3 | AMD 890GX + SB850 | 4 x DDR3 2000(OC) | 2 x PCIe 2.0 x16 (x16/x4) 1 x PCIe 2.0 x1 3 x PCI | ATI Quad / Hybrid CrossFireX | AMD Radeon HD 4290 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 2 | 10 | ||||||||||||
890GM Pro3 R2.0 | Micro ATX | AM3+ AM3 | AMD 890GX + SB850 | 4 x DDR3 2000(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 2 x PCI | ATI Hybrid CrossFireX | AMD Radeon HD 4290 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 5, 10 | 5 | 2 | 10 | ||||||||||||
880G Extreme3 | ATX | AM3+ AM3 | AMD 880G + SB850 | 4 x DDR3 2000(OC) | 3 x PCIe 2.0 x16 (x16/-/x4 | x8/x8/x4) 1 x PCIe 2.0 x1 3 x PCI | ATI Quad / 3-Way / Hybrid CrossFireX | AMD Radeon HD 4250 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (VT2020) | Gigabit LAN | 6 | 2 | 12 | |||||||||||||
880GMH/U3S3 | Micro ATX | AM3+ AM3 | AMD 880G + SB710 | 4 x DDR3 2000(OC) | 1 x PCIe 2.0 x16 1 x PICe 2.0 x1 2 x PCI | ATI Hybrid CrossFireX | AMD Radeon HD 4250 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | 0, 1, 10 | 2 | 2 | 8 | ||||||||||||
880G Pro3 | ATX | AM3+ AM3 | AMD 880G + SB850 | 4 x DDR3 2000(OC) | 2 x PCIe 2.0 x16 (x16/x4) 1 x PCIe 2.0 x1 3 x PCI | ATI Quad / Hybrid CrossFireX | AMD Radeon HD 4250 (HDMI / DVI-D / D-Sub) | 7.1 CH HD (ALC892) | Gigabit LAN | 5 | 2 | 10 | |||||||||||||
880GM-LE FX | Micro ATX | AM3+ AM3 | AMD 880G + SB710 | 2 x DDR3 1800(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 2 x PCI | ATI Hybrid CrossFireX | AMD Radeon HD 4250 (DVI-D / D-Sub) | 5.1 CH HD (ALC662) | Gigabit LAN | 0, 1, 10 | 0 | 0 | 12 | ||||||||||||
870 Extreme3 R2.0 | ATX | AM3+ AM3 | AMD 870 + SB850 | 4 x DDR3 2000(OC) | 2 x PCIe 2.0 x16 (x16/- | x8/x8) 2 x PCIe 2.0 x1 2 x PCI | ATI Quad / CrossFireX | n/a | 7.1 CH HD (ALC892) | Gigabit LAN | 5 | 2 | 12 | |||||||||||||
870iCafe R2.0 | ATX | AM3+ AM3 | AMD 870 + SB850 | 4 x DDR3 2000(OC) | 2 x PCIe 2.0 x16 (x16/x4) 1 x PCIe 2.0 x1 2 x PCI | ATI Quad / CrossFireX | n/a | 7.1 CH HD (ALC887) | Gigabit LAN | 5 | 0 | 14 | |||||||||||||
985GM-GS3 FX | Micro ATX | AM3+ AM3 | AMD 785G + SB710 | 2 x DDR3 1800(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 2 x PCI | ATI Hybrid CrossFireX | AMD Radeon HD 4200 (D-Sub) | 5.1 CH HD (ALC662) | Gigabit LAN | 0, 1, 10 | 0 | 0 | 8 | ||||||||||||
960GC-GS FX | Micro ATX | AM3+ AM3 AM2+ AM2 | AMD 760G + SB710 | 2 x DDR3 1866(OC) / 2 x DDR2 1066 | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 2 x PCI | (D-Sub) | 5.1 CH HD (ALC662) | Gigabit LAN | 0 | 0 | 10 | ||||||||||||||
960GM/U3S3 FX | Micro ATX | AM3+ AM3 | AMD 760G + SB710 | 2 x DDR3 1866(OC) | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 1 x PCI | AMD Radeon 3000 (DVI-D / D-Sub) | 5.1 CH HD (ALC662) | Gigabit LAN | 0, 1, 10 | 2 | 2 | 8 | |||||||||||||
960GM-VGS3 FX | Micro ATX | AM3+ AM3 | AMD 760G + SB710 | 2 x DDR3 1866(OC) | 1 x PCIe 2.0 x16 1 x PCI | AMD Radeon 3000 (D-Sub) | 5.1 CH HD (ALC662) | Gigabit LAN | 0, 1, 10 | 0 | 0 | 8 | |||||||||||||
N68-VS3 FX | Micro ATX | AM3+ AM3 | NVIDIA GeForce 7025 | 2 x DDR3 1600 | 1 x PCIe x16 1 x PCI | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | 10/100 | 0, 1, 5, 10 | 0 | 0 | 8 | |||||||||||||
N68-GS3 FX | Micro ATX | AM3+ AM3 | NVIDIA GeForce 7025 | 2 x DDR3 1600 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | Gigabit LAN | 0, 1, 5, 10 | 0 | 0 | 8 | |||||||||||||
N68C-GS4 FX | Micro ATX | AM3+ AM3 AM2+ AM2 | NVIDIA GeForce 7025 | 2 x DDR3 1600 2 x DDR2 1066 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | Gigabit LAN | 0 | 0 | 10 | ||||||||||||||
N68C-GS FX | Micro ATX | AM3+ AM3 AM2+ AM2 | NVIDIA GeForce 7025 | 2 x DDR3 1600 | 1 x PCIe x16 1 x PCIe x1 2 x PCI | NVIDIA GeForce 7025 (D-Sub) | 5.1 CH HD (VT1705) | Gigabit LAN | 0, 1, 5, 10 | 0 | 0 | 10 |
当ウェブサイトのデータは予告なしに変更されることがあります。アスロックがすべての権利を保留します。版権所有。 |