| Vendor | Chipset | Model | BIOS | Driver | Note |
| ATI | Radeon 9800 | Club 3D R9800/128MB | | Catalyst 3.8 | |
| ATI | Radeon 7500 | Colorful R7500/64MB | | Catalyst 3.8 | |
| ATI | Radeon 9000 | Colorful R9000/64MB | | Catalyst 3.8 | |
| ATI | Radeon 9200 | ELSA FALCOX 920FX | | 6.14.10.6458 | |
| ATI | Radeon 8500 LE | Gigabyte GV-AP64D | | Catalyst 3.8 | |
| ATI | Radeon 8500 | Gigabyte GV-AP64D-H | | Catalyst 3.8 | |
| ATI | Radeon 7500 LE | Gigabyte GV-AR64S-H | | Catalyst 3.8 | |
| ATI | Radeon 9000 Pro | Gigabyte GV-R9000 PRO | | Catalyst 3.9 | |
| ATI | Radeon 9200 | Gigabyte GV-R9200 VIVO | | Catalyst 3.10 | |
| ATI | Radeon 9200 | Gigabyte GV-R9200 VIVO 128MB | | Catalyst 3.10 | |
| ATI | Radeon 9500 | Gigabyte Radeon 9500 | | Catalyst 3.8 | |
| ATI | Radeon 9700 Pro | Gigabyte Radeon 9700 Pro | | Catalyst 3.8 | |
| ATI | Radeon 9200 | GigaCube ATI 9200 | | Catalyst 3.10 | |
| ATI | Radeon 9200 | GigaCube R9200 | | Catalyst 3.10 | |
| ATI | Radeon 7500 | GV-AR64S-H/64M | | 6.14.10.6458 | |
| ATI | Radeon 9200 | Powercolor R9200/128MB | | Catalyst 3.9 | |
| ATI | Radeon 9000 | PowerColor Radeon 9000 | | Catalyst 3.8 | |
| ATI | Radeon 9000 Pro | PowerColor Radeon 9000 Pro | | Catalyst 3.10 | |
| ATI | Radeon 9200 | Radeon 9200 | | 6.14.10.6458 | |
| ATI | Radeon 9200 | Saphire Radeon 9200-128MB | | Catalyst 3.8 | |
| ATI | Radeon 7500 | Transcend TS64MVDR7 | | Catalyst 3.8 | |
| NVIDIA | 6600GT | Albatron AGP6600GT | | 81.98 | |
| NVIDIA | GF4 MX440 | Albatron GF4-MX440 64M | | 4403 | |
| NVIDIA | FX 5200 128M | Aopen Aeolus Fx5200-DV 128 | | 4403 | |
| NVIDIA | FX 5600 | Aopen Aeolus FX5600S-DV128 | | 4403 | |
| NVIDIA | GF4 MX440 | ASL GF4-MX440SE | | 4403 | |
| NVIDIA | GF2 MX200 | ASUS V7100 | | 4403 | |
| NVIDIA | GF2 MX200 | ASUS V7100 Magic/32M | | 4403 | |
| NVIDIA | GF2 MX200 | ASUS V7100Pro | | 4403 | |
| NVIDIA | GF2 | ASUS V7700 | | 4403 | |
| NVIDIA | GF2 Ti | ASUS V7700Ti | | 4403 | |
| NVIDIA | GF4 MX440 | ASUS V8170DDR | | 4403 | |
| NVIDIA | GF4 MX420 | ASUS V8170SE / LP | | 4403 | |
| NVIDIA | GF3 Ti200 | ASUS V8200 T2 | | 4403 | |
| NVIDIA | GF3 Ti500 | ASUS V8200 T5 | | 4403 | |
| NVIDIA | GF4 Ti4600 | ASUS V8440 | | 4403 | |
| NVIDIA | GF4 Ti4600 Ultra | ASUS V8460 Ultra | | 4403 | |
| NVIDIA | GF4 Ti4600 | ASUS V8460-600 | | 4109 | |
| NVIDIA | GF4 MX440 | ASUS V9180 | | 4403 | |
| NVIDIA | GeFroce MX440 | ASUS V9180 Magic MX440 | | 5216 | |
| NVIDIA | GeForce Ti4200 | ASUS V9280 Ti4200 | | 5216 | |
| NVIDIA | GF4 Ti4200 | ASUS V9280 Video Suite | | 4403 | |
| NVIDIA | GeForce 4 MX4000 | ASUS V9400MAGIC | | 6.1.7.7 | |
| NVIDIA | GeForce 4 Ti4800SE | ASUS V9480 | | 5.6.7.2 | |
| NVIDIA | FX 5200 | ASUS V9520 MAGIC/T | | 5303 | |
| NVIDIA | GF FX 5200 | ASUS V9520 TD | | 4403 | |
| NVIDIA | GeForce FX5600 | ASUS V9560/TD | | 6.1.7.7 | |
| NVIDIA | GeForce FX5700 | ASUS V9570/TD/256M | | 6.1.7.7 | |
| NVIDIA | GF FX 5800 | ASUS V9900 | | 4403 | |
| NVIDIA | GF FX 5800 Ultra | ASUS V9900 Ultra | | 4403 | |
| NVIDIA | GeForce FX 5900 Ultra | ASUS V9950ULTRA | | 6.1.7.7 | |
| NVIDIA | FX 5900 Ultra 256M | ASUS V9980 Ultra | | 5303 | |
| NVIDIA | FX20 | Chaintech A-FX20 128MB | | 5303 | |
| NVIDIA | GF3 Ti200 | Colorful GF3-Ti200/64M | | 4403 | |
| NVIDIA | GF4-MX440 | Colorful GF4-MX440/64MB | | 4403 | |
| NVIDIA | GeForce 4 MX4000 | ELSA GLADIAC 518BL | | 6.1.7.7 | |
| NVIDIA | GF4 MX440 | ELSA Gladic 518 | | 4403 | |
| NVIDIA | GF4 MX440 | ELSA Gladic 518 P | | 4403 | |
| NVIDIA | GeForce 2 MX400 | Ennyah G2 MX400 | | 6.1.7.7 | |
| NVIDIA | GeForce4 Ti 4600 | Ennyah GeForce4 Ti 4600 128MB | | 5303 | |
| NVIDIA | GeForce FX5200 Ultra | FX5200 Ultra/128M TV+DVI | | 6.1.7.7 | |
| NVIDIA | 2200T | Gainward 2200T | | 5303 | |
| NVIDIA | 2200T | Gainward 2200T 128MB | | 5303 | |
| NVIDIA | Geforce 350 | Gainward 350 64MB | | 5303 | |
| NVIDIA | FX5200/64MB | Gainward FX5200/64MB | | 4403 | |
| NVIDIA | GF3 Ti500 | Gainward-GF3-Ti500/128M | | 4403 | |
| NVIDIA | GF3 Ti500 | Gainward-GF3-Ti500/64M | | 4403 | |
| NVIDIA | GeForce FX 5700 LE | Gigabyte GV-N57L256D | | 6.1.7.7 | |
| NVIDIA | GeForce 6600 | Gigabyte GV-N66128DP | | 81.98 | |
| NVIDIA | NVIDIA GeForce FX 5600 | Inno3D GeForce FX 5600 128MB | | 5216 | |
| NVIDIA | GF4 MX440 | Inno3D GF4-MX440 | | 4403 | |
| NVIDIA | GF4 MX440XE | Inno3D GF4-MX440XE | | 4403 | |
| NVIDIA | GF4 Ti4200 | Leadtek A280 LE | | 4403 | |
| NVIDIA | GF4 MX440 | Leadtek WinFast A170 DDR | | 4403 | |
| NVIDIA | GF4 MX420 | Leadtek WinFast A170TH | | 4403 | |
| NVIDIA | GF4 MX440 | Leadtek WinFast A180 DDR T GF4 MX440/64MB | | 5303 | |
| NVIDIA | GF4 Ti4200 | Leadtek WinFast A250LE TD | | 4403 | |
| NVIDIA | GeForce 3 4200-8X | Leadtek WinFast A280TD/128M | | 5.6.7.2 | |
| NVIDIA | GeForce FX 5500 | Leadtek WinFast A340PRO/TD | | 81.98 | |
| NVIDIA | GeForce FX 5200 | Leadtek WinFast A340TDH | | 6.1.7.7 | |
| NVIDIA | GeForce FX 5600 | Leadtek WinFast A360TD | | 6.1.7.7 | |
| NVIDIA | GeForce 6800 | Leadtek WinFast A400TDH | | 6.1.7.7 | |
| NVIDIA | GF2 MX400 | Leadtek WinFast GeForce2 H MX400 | | 4403 | |
| NVIDIA | GF2 MX200 | Leadtek WinFast GeForce2 MX MX64 | | 4403 | |
| NVIDIA | GeForce Ti4200 | MSI Ti4200-TD8X64 64MB | | 5303 | |
| NVIDIA | Ti4800SE | MSI Ti4800SE-VTD8X | | 4403 | |
| NVIDIA | GF4 MX440 | MSI-GF4-MX440SE | | 4403 | |
| NVIDIA | GF4 MX440 | Palit GF4-MX440 | | 4403 | |
| NVIDIA | FX5900 | Prolink FX5900/128M | | 4403 | |
| NVIDIA | GeForce 4 MX440 | Prolink GeForce 4 MX440 128MB | | 5303 | |
| NVIDIA | GF4 Ti4200 | Prolink GF4 Ti4200 | | 4403 | |
| NVIDIA | GF4 MX440 | Prolink GF4-MX440 | | 5303 | |
| NVIDIA | GF4 MX440 | Sparkle GF4-MX440 | | 4403 | |
| NVIDIA | GF4 MX440 | Sparkle GF4-MX440-8X | | 4403 | |
| SiS | Xabre 200 | Gainward Xabre 200 | | R35302 | |
| SiS | Xabre 400 | Lemel Xabre 400 | | 6.14.10.3010 | |
| SiS | Xabre 400 | PowerColor Xabre600 | | R35302 | |
| SiS | SiS315 | Synnex GCM-SiS315EA32 | | R35302 | |
| SiS | Xabre Pro | Triplex Xabre Pro | | R35302 | |
| SiS | Xabre Pro | Triplex Xabre Pro 128MB | | R35302 | |
PS. ATi 9600/9550 series and all Matrox series VGA cards are NOT supported with AGI