775Dual-915GV
VGA Support List
»Supported AGP VGA Card List for AGI Slot | Vendor | Chipset | Model | BIOS | Driver | Note |
| ATI | Radeon 9200 | ELSA FALCOX 920FX | | Catalyst 5.5 | |
| ATI | Radeon 9250 | GECUBE Radeon 9250/128M | | Catalyst 5.5 | |
| ATI | Radeon 9250 | PowerColor RADEON 9250/128M | | Catalyst 5.5 | |
| NVIDIA | 6600GT | Albatron AGP6600GT | | 71.89 | |
| NVIDIA | GeForce FX 5600 | Albatron FX5600P Turbo | | 71.89 | |
| NVIDIA | GeForce 4 MX440-8X | Albatron MX-480E | | 71.89 | |
| NVIDIA | NVIDIA GeForce 6200A | ASUS N6200 | | 76.44 | |
| NVIDIA | GeForce 4 MX4000 | ASUS V9400MAGIC | | 71.89 | |
| NVIDIA | GeForce FX 5200 | ASUS V9520-X/128M | | 71.98 | |
| NVIDIA | GeForce FX 5900 Ultra | ASUS V9950ULTRA | | 71.89 | |
| NVIDIA | GeForce 2 MX400 | Ennyah G2 MX400 | | 71.89 | |
| NVIDIA | GeForce FX 5200 Ultra | Ennyah GeForce FX5200 ULTRA | | 71.89 | |
| NVIDIA | GeForce 6600 | Gigabyte GV-N66128DP | | 81.98 | |
| NVIDIA | GeForce FX 5500 | Leadtek WinFast A340PRO/TD | | 71.89 | |
| NVIDIA | GeForce FX 5200 | Leadtek WinFast A340TDH | | 71.89 | |
| NVIDIA | GeForce FX 5600 | Leadtek WinFast A360TD | | 71.89 | |
| NVIDIA | GeForce 6600GT | Leadtek WinFast A6600 GT TDH | | 71.89 | |
| NVIDIA | GeForce FX 5700 | MSI FX5700-TD128 | | 71.89 | |
Note. ATi 9600, 9550 series, and all Matrox series VGA cards are NOT supported with AGI. »Supported PCI Express VGA Card List for AGI Express Slot (Windows® XP) | Vendor | Chipset | Model | BIOS | Driver | Note | | ATI | Radeon X600XT | ASUS EAX600XT/HTVD | | Catalyst 5.5 | | | ATI | Radeon X700 Pro | ASUS EAX700PRO/TVD | | Catalyst 5.5 | | | ATI | Radeon X850XT | Gecube Radeon X850XT 256M | | Catalyst 5.13 | | | ATI | RADEON X1300PRO | Gecube RX1300PG2-D3/256M | | Catalyst 5.13 | | | ATI | Radeon X1600XT | Gecube RX1600XTG3-D3/256M | | Catalyst 5.13 | | | ATI | Radeon X1300 PRO | MSI RX1300PRO-TD256E | | Catalyst 5.13 | | | ATI | Radeon X1600PRO | MSI RX1600PRO-TD256E | | Catalyst 5.13 | | | ATI | Radeon X800 XT | MSI X800XT | | Catalyst 5.5 | | | NVIDIA | GeForce 6600GT | Albatron PC6600GT | | 71.89 | | | NVIDIA | GeForce 6200 | ASUS Extreme N6200GE/TD | | 71.89 | | | NVIDIA | GeForce 6200 | ASUS Extreme N6200TC256/TD | | 71.89 | | | NVIDIA | GeForce 6800 | ASUS Extreme N6800/TD | | 71.89 | | | NVIDIA | GeForce 6800GT | ASUS Extreme N6800GT | | 71.89 | | | NVIDIA | GeForce 6600 | Gigabyte GV-NX66128DP | | 71.89 | | | NVIDIA | GeForce 6600LE | Inno3D GeFORCE 6600 LE | | 81.98 | | | NVIDIA | GeForce 6200TC | Leadtek PX6200 TC/TDH | | 71.89 | | | NVIDIA | GeForce PCX5750 | MSI PCX 5750-TD128 | | 71.89 | | | NVIDIA | GeForce 6200TC | Sparkle GeFORCE 6200TC | | 71.89 | |
Note. Turbo cache PCI Express x 16 VGA cards are not recommanded to use.
|