|
775i65GV
CPU Support List
| Processor Info | Since BIOS | | Socket | Family | Number | Core | Frequency | FSB | Cache |
| 775* | Pentium Extreme | 840EE(B0) | Smithfield | 3.20GHz | 800MHz | 2MB | P1.90 |
| 775* | Pentium Extreme | 840EE | Smithfield | 3.20GHz | 800MHz | 2MB | P1.70 |
| 775* | Pentium D | 960(D0) | Presler | 3.60GHz | 800MHz | 4MB | P2.20 |
| 775* | Pentium D | 960(C1) | Presler | 3.60GHz | 800MHz | 4MB | P2.00 |
| 775* | Pentium D | 950(C1) | Presler | 3.40GHz | 800MHz | 4MB | P2.00 |
| 775* | Pentium D | 950 | Presler | 3.40GHz | 800MHz | 4MB | P1.90 |
| 775* | Pentium D | 945(D0) | Presler | 3.40GHz | 800MHz | 4MB | P2.20 |
| 775* | Pentium D | 945 | Presler | 3.40GHz | 800MHz | 4MB | P2.00 |
| 775* | Pentium D | 940(C1) | Presler | 3.20GHz | 800MHz | 4MB | P2.00 |
| 775* | Pentium D | 940 | Presler | 3.20GHz | 800MHz | 4MB | P1.90 |
| 775* | Pentium D | 935(D0) | Presler | 3.20GHz | 800MHz | 4MB | P2.20 |
| 775* | Pentium D | 930(C1) | Presler | 3.00GHz | 800MHz | 4MB | P2.00 |
| 775* | Pentium D | 930 | Presler | 3.00GHz | 800MHz | 4MB | P1.90 |
| 775* | Pentium D | 925 | Presler | 3.00GHz | 800MHz | 4MB | P2.00 |
| 775* | Pentium D | 920 | Presler | 2.80GHz | 800MHz | 4MB | P1.90 |
| 775* | Pentium D | 915 | Presler | 2.80GHz | 800MHz | 4MB | P2.00 |
| 775* | Pentium D | 840 | Smithfield | 3.20GHz | 800MHz | 2MB | P1.70 |
| 775* | Pentium D | 830(B0) | Smithfield | 3.00GHz | 800MHz | 2MB | P1.90 |
| 775* | Pentium D | 830 | Smithfield | 3.00GHz | 800MHz | 2MB | P1.70 |
| 775* | Pentium D | 820 | Smithfield | 2.80GHz | 800MHz | 2MB | P1.70 |
| 775* | Pentium D | 805 | Smithfield | 2.66GHz | 533MHz | 2MB | P1.90 |
| 775 | Pentium 4 | 672 | Prescott | 3.80GHz | 800MHz | 2MB | P1.90 |
| 775 | Pentium 4 | 670 | Prescott | 3.80GHz | 800MHz | 2MB | P1.50 |
| 775 | Pentium 4 | 662 | Prescott | 3.60GHz | 800MHz | 2MB | P1.90 |
| 775* | Pentium 4 | 661(C1) | Cedar Mill | 3.60GHz | 800MHz | 2MB | P2.00 |
| 775* | Pentium 4 | 661(D0) | Cedar Mill | 3.60GHz | 800MHz | 2MB | P2.20 |
| 775* | Pentium 4 | 661 | Cedar Mill | 3.60GHz | 800MHz | 2MB | P1.90 |
| 775 | Pentium 4 | 660 | Prescott | 3.60GHz | 800MHz | 2MB | P1.50 |
| 775* | Pentium 4 | 651(D0) | Cedar Mill | 3.40GHz | 800MHz | 2MB | P2.20 |
| 775* | Pentium 4 | 651(C1) | Cedar Mill | 3.40GHz | 800MHz | 2MB | P2.00 |
| 775* | Pentium 4 | 651 | Cedar Mill | 3.40GHz | 800MHz | 2MB | P1.90 |
| 775 | Pentium 4 | 650 | Prescott | 3.40GHz | 800MHz | 2MB | P1.50 |
| 775* | Pentium 4 | 641(D0) | Cedar Mill | 3.20GHz | 800MHz | 2MB | P2.20 |
| 775* | Pentium 4 | 641 | Cedar Mill | 3.20GHz | 800MHz | 2MB | P1.90 |
| 775 | Pentium 4 | 640 | Prescott | 3.20GHz | 800MHz | 2MB | P1.50 |
| 775* | Pentium 4 | 631(D0) | Cedar Mill | 3.00GHz | 800MHz | 2MB | P2.20 |
| 775* | Pentium 4 | 631 | Cedar Mill | 3.00GHz | 800MHz | 2MB | P1.90 |
| 775 | Pentium 4 | 630 | Prescott | 3.00GHz | 800MHz | 2MB | P1.50 |
| 775 | Pentium 4 | 571 | Prescott | 3.80GHz | 800MHz | 1MB | P1.60 |
| 775 | Pentium 4 | 570J | Prescott | 3.80GHz | 800MHz | 1MB | All |
| 775 | Pentium 4 | 561 | Prescott | 3.60GHz | 800MHz | 1MB | P1.60 |
| 775 | Pentium 4 | 560J | Prescott | 3.60GHz | 800MHz | 1MB | All |
| 775 | Pentium 4 | 560 | Prescott | 3.60GHz | 800MHz | 1MB | All |
| 775 | Pentium 4 | 551(G1) | Prescott | 3.40GHz | 800MHz | 1MB | P1.90 |
| 775 | Pentium 4 | 551 | Prescott | 3.40GHz | 800MHz | 1MB | P1.60 |
| 775 | Pentium 4 | 550J | Prescott | 3.40GHz | 800MHz | 1MB | All |
| 775 | Pentium 4 | 550 | Prescott | 3.40GHz | 800MHz | 1MB | All |
| 775 | Pentium 4 | 541 | Prescott | 3.20GHz | 800MHz | 1MB | P1.60 |
| 775 | Pentium 4 | 540J | Prescott | 3.20GHz | 800MHz | 1MB | All |
| 775 | Pentium 4 | 540 | Prescott | 3.20GHz | 800MHz | 1MB | All |
| 775 | Pentium 4 | 531 | Prescott | 3.00GHz | 800MHz | 1MB | P1.60 |
| 775 | Pentium 4 | 530J | Prescott | 3.00GHz | 800MHz | 1MB | All |
| 775 | Pentium 4 | 530 | Prescott | 3.00GHz | 800MHz | 1MB | All |
| 775 | Pentium 4 | 524(G1) | Prescott | 3.06GHz | 533MHz | 1MB | All |
| 775 | Pentium 4 | 521 | Prescott | 2.80GHz | 800MHz | 1MB | P1.60 |
| 775 | Pentium 4 | 520J | Prescott | 2.80GHz | 800MHz | 1MB | All |
| 775 | Pentium 4 | 520 | Prescott | 2.80GHz | 800MHz | 1MB | All |
| 775 | Pentium 4 | 519K(G1) | Prescott | 3.06GHz | 533MHz | 1MB | P1.90 |
| 775 | Pentium 4 | 516(G1) | Prescott | 2.93GHz | 533MHz | 1MB | P1.90 |
| 775 | Pentium 4 | 516 | Prescott | 2.93GHz | 533MHz | 1MB | P1.60 |
| 775 | Pentium 4 | 515 | Prescott | 2.93GHz | 533MHz | 1MB | All |
| 775 | Pentium 4 | 511 | Prescott | 2.80GHz | 533MHz | 1MB | P1.60 |
| 775 | Pentium 4 | 506 | Prescott | 2.66GHz | 533MHz | 1MB | P1.60 |
| 775 | Pentium 4 | 506(G1) | Prescott | 2.66GHz | 533MHz | 1MB | P1.90 |
| 775 | Pentium 4 | 505 | Prescott | 2.66GHz | 533MHz | 1MB | All |
| 775* | Celeron D | 365(D0) | Cedar Mill | 3.60GHz | 533MHz | 512KB | P2.20 |
| 775 | Celeron D | 360(D0) | Prescott | 3.46GHz | 533MHz | 512KB | P2.20 |
| 775* | Celeron D | 356(C1) | Cedar Mill | 3.33GHz | 533MHz | 512KB | P2.00 |
| 775* | Celeron D | 356 | Cedar Mill | 3.33GHz | 533MHz | 512KB | P1.90 |
| 775 | Celeron D | 355 | Prescott | 3.33GHz | 533MHz | 256KB | P1.90 |
| 775* | Celeron D | 352(C1) | Cedar Mill | 3.20GHz | 533MHz | 512KB | P2.00 |
| 775 | Celeron D | 351 | Prescott | 3.20GHz | 533MHz | 256KB | P1.60 |
| 775* | Celeron D | 347(C1) | Cedar Mill | 3.06GHz | 533MHz | 512KB | P2.00 |
| 775 | Celeron D | 346 | Prescott | 3.06GHz | 533MHz | 256KB | P1.60 |
| 775 | Celeron D | 345J | Prescott | 3.06GHz | 533MHz | 256KB | All |
| 775 | Celeron D | 341 | Prescott | 2.93GHz | 533MHz | 256KB | P1.60 |
| 775 | Celeron D | 340J | Prescott | 2.93GHz | 533MHz | 256KB | All |
| 775 | Celeron D | 336 | Prescott | 2.80GHz | 533MHz | 256KB | P1.60 |
| 775 | Celeron D | 335J | Prescott | 2.80GHz | 533MHz | 256KB | All |
| 775 | Celeron D | 331 | Prescott | 2.66GHz | 533MHz | 256KB | P1.60 |
| 775 | Celeron D | 330J | Prescott | 2.66GHz | 533MHz | 256KB | All |
| 775 | Celeron D | 326 | Prescott | 2.53GHz | 533MHz | 256KB | P1.60 |
| 775 | Celeron D | 325J | Prescott | 2.53GHz | 533MHz | 256KB | All |
The CPU with "*" mark are only supported with PCB version R1.04 or higher, and Bios version P1.90 or higher. If you need to update BIOS, please click here.
| |