

| Processor Info | Since BIOS | |||||||
| Socket | Family | Number | Core | Frequency | BCLK | Cache | Power | |
| 2011 | Xeon | E5-4650(C1) | Sandy Bridge-EP | 2.7GHz | BCLK 100MHz | 20MB | 130W | P1.40 |
| 2011 | Xeon | E5-4620(C1) | Sandy Bridge-EP | 2.2GHz | BCLK 100MHz | 16MB | 95W | P1.40 |
| 2011 | Xeon | E5-2690(C2) | Sandy Bridge-EP | 2.9GHz | BCLK 100MHz | 20MB | 135W | P1.60 |
| 2011 | Xeon | E5-2690(C1) | Sandy Bridge-EP | 2.9GHz | BCLK 100MHz | 20MB | 135W | P1.20 |
| 2011 | Xeon | E5-2687W(C2) | Sandy Bridge-EP | 3.1GHz | BCLK 100MHz | 20MB | 150W | P1.60 |
| 2011 | Xeon | E5-2687W(C1) | Sandy Bridge-EP | 3.1GHz | BCLK 100MHz | 20MB | 150W | P1.20 |
| 2011 | Xeon | E5-2680(C2) | Sandy Bridge-EP | 2.7GHz | BCLK 100MHz | 20MB | 130W | P1.60 |
| 2011 | Xeon | E5-2680(C1) | Sandy Bridge-EP | 2.7GHz | BCLK 100MHz | 20MB | 130W | P1.20 |
| 2011 | Xeon | E5-2670(C2) | Sandy Bridge-EP | 2.6GHz | BCLK 100MHz | 20MB | 115W | P1.60 |
| 2011 | Xeon | E5-2667 (C2) | Sandy Bridge-EP | 2.9GHz | BCLK 100MHz | 15MB | 130W | P1.70 |
| 2011 | Xeon | E5-2667(C1) | Sandy Bridge-EP | 2.9GHz | BCLK 100MHz | 15MB | 130W | P1.20 |
| 2011 | Xeon | E5-2665(C2) | Sandy Bridge-EP | 2.4GHz | BCLK 100MHz | 20MB | 115W | P1.60 |
| 2011 | Xeon | E5-2660(C2) | Sandy Bridge-EP | 2.2GHz | BCLK 100MHz | 20MB | 95W | P1.60 |
| 2011 | Xeon | E5-2650(C2) | Sandy Bridge-EP | 2.0GHz | BCLK 100MHz | 20MB | 95W | P1.60 |
| 2011 | Xeon | E5-2643(M1) | Sandy Bridge-EP | 3.3GHz | BCLK 100MHz | 10MB | 130W | P1.70 |
| 2011 | Xeon | E5-2643(M0) | Sandy Bridge-EP | 3.3GHz | BCLK 100MHz | 10MB | 130W | P1.60 |
| 2011 | Xeon | E5-2640 (C2) | Sandy Bridge-EP | 2.5GHz | BCLK 100MHz | 15MB | 95W | P1.70 |
| 2011 | Xeon | E5-2637(M1) | Sandy Bridge-EP | 3.0GHz | BCLK 100MHz | 5MB | 80W | P1.70 |
| 2011 | Xeon | E5-2630 (C2) | Sandy Bridge-EP | 2.3GHz | BCLK 100MHz | 15MB | 95W | P1.70 |
| 2011 | Xeon | E5-2620 (C2) | Sandy Bridge-EP | 2.0GHz | BCLK 100MHz | 15MB | 95W | P1.70 |
| 2011 | Xeon | E5-2609(M0) | Sandy Bridge-EP | 2.4GHz | BCLK 100MHz | 10MB | 80W | P1.60 |
| 2011 | Xeon | E5-2603(M0) | Sandy Bridge-EP | 1.8GHz | BCLK 100MHz | 10MB | 80W | P1.60 |
| 2011 | Xeon | E5-1660(C2) | Sandy Bridge-EP | 3.3GHz | BCLK 100MHz | 15MB | 130W | P1.70 |
| 2011 | Xeon | E5-1660(C1) | Sandy Bridge-EP | 3.3GHz | BCLK 100MHz | 15MB | 130W | P1.20 |
| 2011 | Xeon | E5-1650(C2) | Sandy Bridge-EP | 3.2GHz | BCLK 100MHz | 12MB | 130W | P1.70 |
| 2011 | Xeon | E5-1650(C1) | Sandy Bridge-EP | 3.2GHz | BCLK 100MHz | 12MB | 130W | P1.20 |
| 2011 | Xeon | E5-1620(M1) | Sandy Bridge-EP | 3.6GHz | BCLK 100MHz | 10MB | 130W | P1.70 |
| 2011 | Xeon | E5-1620(M0) | Sandy Bridge-EP | 3.6GHz | BCLK 100MHz | 10MB | 130W | P1.60 |
| 2011 | Xeon | E5-1607(M1) | Sandy Bridge-EP | 3.0GHz | BCLK 100MHz | 10MB | 130W | P1.70 |
| 2011 | Xeon | E5-1607(M0) | Sandy Bridge-EP | 3.0GHz | BCLK 100MHz | 10MB | 130W | P1.60 |
| 2011 | Xeon | E5-1603(M1) | Sandy Bridge-EP | 2.8GHz | BCLK 100MHz | 10MB | 130W | P1.70 |
| 2011 | Xeon | E5-1603(M0) | Sandy Bridge-EP | 2.8GHz | BCLK 100MHz | 10MB | 130W | P1.60 |
| 2011 | Core i7 | i7-3970X(C2) | Sandy Bridge-E | 3.5GHz | BCLK 100MHz | 15MB | 150W | P2.10 |
| 2011 | Core i7 | i7-3960X(C2) | Sandy Bridge-E | 3.3GHz | BCLK 100MHz | 15MB | 130W | P1.60 |
| 2011 | Core i7 | i7-3960X(C1) | Sandy Bridge-E | 3.3GHz | BCLK 100MHz | 15MB | 130W | P1.20 |
| 2011 | Core i7 | i7-3930K(C2) | Sandy Bridge-E | 3.2GHz | BCLK 100MHz | 12MB | 130W | P1.60 |
| 2011 | Core i7 | i7-3930K(C1) | Sandy Bridge-E | 3.2GHz | BCLK 100MHz | 12MB | 130W | P1.20 |
| 2011 | Core i7 | i7-3820(M0) | Sandy Bridge-E | 3.6GHz | BCLK 100MHz | 10MB | 130W | P1.20 |
| 2011 | Core i7 | i7-3820(M1) | Sandy Bridge-E | 3.6GHz | BCLK 100MHz | 10MB | 130W | P1.60 |
If you need to update BIOS, please click here.
